Codes & Downloads
XTM 240V – 83+ CRI – LOW OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XTM5N.8030.61 | ADL90.XTM5N.8030.63 | ADL90.XTM5N.8030.66 | 21° | 3000K | 887 | 8 |
ADL90.XTM5N.8040.61 | ADL90.XTM5N.8040.63 | ADL90.XTM5N.8040.66 | 21° | 4000K | 887 | 8 |
ADL90.XTM5M.8030.61 | ADL90.XTM5M.8030.63 | ADL90.XTM5M.8030.66 | 35° | 3000K | 795 | 8 |
ADL90.XTM5M.8040.61 | ADL90.XTM5M.8040.63 | ADL90.XTM5M.8040.66 | 35° | 4000K | 795 | 8 |
ADL90.XTM5W.8030.61 | ADL90.XTM5W.8030.63 | ADL90.XTM5W.8030.66 | 55° | 3000K | 797 | 8 |
ADL90.XTM5W.8040.61 | ADL90.XTM5W.8040.63 | ADL90.XTM5W.8040.66 | 55° | 4000K | 797 | 8 |
XTM 240V – 83+ CRI – HIGH OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XTM7N.8030.61 | ADL90.XTM7N.8030.63 | ADL90.XTM7N.8030.66 | 21° | 3000K | 1198 | 12.5 |
ADL90.XTM7N.8040.61 | ADL90.XTM7N.8040.63 | ADL90.XTM7N.8040.66 | 21° | 4000K | 1198 | 12.5 |
ADL90.XTM7M.8030.61 | ADL90.XTM7M.8030.63 | ADL90.XTM7M.8030.66 | 35° | 3000K | 1074 | 12.5 |
ADL90.XTM7M.8040.61 | ADL90.XTM7M.8040.63 | ADL90.XTM7M.8040.66 | 35° | 4000K | 1074 | 12.5 |
ADL90.XTM7W.8030.61 | ADL90.XTM7W.8030.63 | ADL90.XTM7W.8030.66 | 55° | 3000K | 1065 | 12.5 |
ADL90.XTM7W.8040.61 | ADL90.XTM7W.8040.63 | ADL90.XTM7W.8040.66 | 55° | 4000K | 1065 | 12.5 |
XTM 240V – 98 CRI – LOW OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XTM5N.9530.61 | ADL90.XTM5N.9530.63 | ADL90.XTM5N.9530.66 | 21° | 3000K | 878 | 11.5 |
ADL90.XTM5N.9540.61 | ADL90.XTM5N.9540.63 | ADL90.XTM5N.9540.66 | 21° | 4000K | 878 | 11.5 |
ADL90.XTM5M.9530.61 | ADL90.XTM5M.9530.63 | ADL90.XTM5M.9530.66 | 35° | 3000K | 836 | 11.5 |
ADL90.XTM5M.9540.61 | ADL90.XTM5M.9540.63 | ADL90.XTM5M.9540.66 | 35° | 4000K | 836 | 11.5 |
ADL90.XTM5W.9530.61 | ADL90.XTM5W.9530.63 | ADL90.XTM5W.9530.66 | 55° | 3000K | 967 | 11.5 |
ADL90.XTM5W.9540.61 | ADL90.XTM5W.9540.63 | ADL90.XTM5W.9540.66 | 55° | 4000K | 967 | 11.5 |
XTM 240V – 98 CRI – HIGH OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XTM7N.9530.61 | ADL90.XTM7N.9530.63 | ADL90.XTM7N.9530.66 | 21° | 3000K | 1198 | 16.5 |
ADL90.XTM7N.9540.61 | ADL90.XTM7N.9540.63 | ADL90.XTM7N.9540.66 | 21° | 4000K | 1198 | 16.5 |
ADL90.XTM7M.9530.61 | ADL90.XTM7M.9530.63 | ADL90.XTM7M.9530.66 | 35° | 3000K | 1137 | 16.5 |
ADL90.XTM7M.9540.61 | ADL90.XTM7M.9540.63 | ADL90.XTM7M.9540.66 | 35° | 4000K | 1137 | 16.5 |
ADL90.XTM7W.9530.61 | ADL90.XTM7W.9530.63 | ADL90.XTM7W.9530.66 | 55° | 3000K | 1111 | 16.5 |
ADL90.XTM7W.9540.61 | ADL90.XTM7W.9540.63 | ADL90.XTM7W.9540.66 | 55° | 4000K | 1111 | 16.5 |
For more details, download the ADL90 DOWNLIGHT Information Sheet
Download the IES file for ADL90 DOWNLIGHT