Codes & Downloads
LUXIENT 66 SURFACE – 200mA
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | Lm/W |
---|
LX66.200.24.93.61.S | LX66.200.24.93.63.S | LX66.200.24.93.66.S | 24° | 3000K | 788 | 8 | 98 |
LX66.200.24.94.61.S | LX66.200.24.94.63.S | LX66.200.24.94.66.S | 24° | 4000K | 811 | 8 | 101 |
LX66.200.35.93.61.S | LX66.200.35.93.63.S | LX66.200.35.93.66.S | 35° | 3000K | 788 | 8 | 98 |
LX66.200.35.94.61.S | LX66.200.35.94.63.S | LX66.200.35.94.66.S | 35° | 4000K | 811 | 8 | 101 |
LX66.200.50.93.61.S | LX66.200.50.93.63.S | LX66.200.50.93.66.S | 50° | 3000K | 788 | 8 | 98 |
LX66.200.50.94.61.S | LX66.200.50.94.63.S | LX66.200.50.94.66.S | 50° | 4000K | 811 | 8 | 101 |
LUXIENT 66 SURFACE – 250mA
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | Lm/W |
---|
LX66.250.24.93.61.S | LX66.250.24.93.63.S | LX66.250.24.93.66.S | 24° | 3000K | 985 | 10 | 98 |
LX66.250.24.94.61.S | LX66.250.24.94.63.S | LX66.250.24.94.66.S | 24° | 4000K | 1014 | 10 | 101 |
LX66.250.35.93.61.S | LX66.250.35.93.63.S | LX66.250.35.93.66.S | 35° | 3000K | 985 | 10 | 98 |
LX66.250.35.94.61.S | LX66.250.35.94.63.S | LX66.250.35.94.66.S | 35° | 4000K | 1014 | 10 | 101 |
LX66.250.50.93.61.S | LX66.250.50.93.63.S | LX66.250.50.93.66.S | 50° | 3000K | 985 | 10 | 98 |
LX66.250.50.94.61.S | LX66.250.50.94.63.S | LX66.250.50.94.66.S | 50° | 4000K | 1014 | 10 | 101 |
For more details, download the LUXIENT 66 SURFACE Information Sheet