Codes & Downloads
MEGAL 2M LED – 1220 x 190
Non Dimmable | DALI Dimmable | Watts | Lumens | CCT | Beam | A(mm) | B(mm) | C(mm) | R(mm) | S(mm) |
---|
MEGAL.2M.V1.2100.4.61 | MEGAL.2M.V1.2100.4.66 | 106 | 14500 | 4000K | 35° | 1220 | 190 | 90 | 940 | 140 |
MEGAL.2M.V1.2100.3.61 | MEGAL.2M.V1.2100.3.66 | 106 | 14500 | 3000K | 35° | 1220 | 190 | 90 | 940 | 140 |
MEGALW.2M.V1.1400.4.61 | MEGALW.2M.V1.1400.4.66 | 70 | 10400 | 4000K | 90° | 1220 | 190 | 90 | 940 | 140 |
MEGALW.2M.V1.1400.3.61 | MEGALW.2M.V1.1400.3.66 | 70 | 10400 | 3000K | 90° | 1220 | 190 | 90 | 940 | 140 |
MEGALW.2M.V1.2100.4.61 | MEGALW.2M.V1.2100.4.66 | 106 | 14500 | 4000K | 90° | 1220 | 190 | 90 | 940 | 140 |
MEGALW.2M.V1.2100.3.61 | MEGALW.2M.V1.2100.3.66 | 106 | 14500 | 3000K | 90° | 1220 | 190 | 90 | 940 | 140 |
MEGAL 4M LED – 1220 x 350
Non Dimmable | DALI Dimmable | Watts | Lumens | CCT | Beam | A(mm) | B(mm) | C(mm) | R(mm) | S(mm) |
---|
MEGAL.4M.V1.4200.4.61 | MEGAL.4M.V1.4200.4.66 | 215 | 28800 | 4000K | 35° | 1220 | 350 | 90 | 940 | 300 |
MEGAL.4M.V1.4200.3.61 | MEGAL.4M.V1.4200.3.66 | 215 | 28800 | 3000K | 35° | 1220 | 350 | 90 | 940 | 300 |
MEGALW.4M.V1.2800.4.61 | MEGALW.4M.V1.2800.4.66 | 140 | 19900 | 4000K | 90° | 1220 | 350 | 90 | 940 | 300 |
MEGALW.4M.V1.2800.3.61 | MEGALW.4M.V1.2800.3.66 | 140 | 19900 | 3000K | 90° | 1220 | 350 | 90 | 940 | 300 |
MEGALW.4M.V1.4200.4.61 | MEGALW.4M.V1.4200.4.66 | 215 | 29000 | 4000K | 90° | 1220 | 350 | 90 | 940 | 300 |
MEGALW.4M.V1.4200.3.61 | MEGALW.4M.V1.4200.3.66 | 215 | 29000 | 3000K | 90° | 1220 | 350 | 90 | 940 | 300 |
For more details, download the MEGAL Information Sheet
Download the IES file for MEGAL