Codes & Downloads
QPA LED PANEL – 600 x 600
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts | Size (mm) |
---|
QP3A.500.61 | QP3A.500.66 | 3000K | 2700 | 26 | 596 x 596 |
QP3A.700.61 | QP3A.700.66 | 3000K | 4400 | 37 | 596 x 596 |
QP3A.1050.61 | QP3A.1050.66 | 3000K | 5000 | 57 | 596 x 596 |
QP4A.500.61 | QP4A.500.66 | 4000K | 2700 | 26 | 596 x 596 |
QP4A.700.61 | QP4A.700.66 | 4000K | 4400 | 37 | 596 x 596 |
QP4A.1050.61 | QP4A.1050.66 | 4000K | 5000 | 57 | 596 x 596 |
QP5A.500.61 | QP5A.500.66 | 5300K | 2700 | 26 | 596 x 596 |
QP5A.700.61 | QP5A.700.66 | 5300K | 3600 | 37 | 596 x 596 |
QP5A.1050.61 | QP5A.1050.66 | 5300K | 4900 | 57 | 596 x 596 |
QPB LED PANEL – 600 x 300
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts | Size (mm) |
---|
QP3B.350.61 | QP3B.350.66 | 3000K | 1600 | 18 | 596 x 296 |
QP4B.350.61 | QP4B.350.66 | 4000K | 1600 | 18 | 596 x 296 |
QP5B.350.61 | QP5B.350.66 | 5300K | 1600 | 18 | 596 x 296 |
QPC LED PANEL – 1200 x 300
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts | Size (mm) |
---|
QP3C.500.61 | QP3C.500.66 | 3000K | 2700 | 26 | 1196 x 296 |
QP3C.700.61 | QP3C.700.66 | 3000K | 4400 | 37 | 1196 x 296 |
QP3C.1050.61 | QP3C.1050.66 | 3000K | 5000 | 57 | 1196 x 296 |
QP4C.500.61 | QP4C.500.66 | 4000K | 2700 | 26 | 1196 x 296 |
QP4C.700.61 | QP4C.700.66 | 4000K | 4400 | 37 | 1196 x 296 |
QP4C.1050.61 | QP4C.1050.66 | 4000K | 5000 | 57 | 1196 x 296 |
QP5C.500.61 | QP5C.500.66 | 5300K | 2700 | 26 | 1196 x 296 |
QP5C.700.61 | QP5C.700.66 | 5300K | 3600 | 37 | 1196 x 296 |
QP5C.1050.61 | QP5C.1050.66 | 5300K | 4900 | 57 | 1196 x 296 |
For more details, download the QP PANEL Information Sheet