Codes & Downloads
XTM 240V – 83+ CRI – LOW OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL110.XIM5M.8030.61P | ADL110.XIM5M.8030.63P | ADL110.XIM5M.8030.66P | 31° | 3000K | 1385 | 13.5 |
ADL110.XIM5M.8040.61P | ADL110.XIM5M.8040.63P | ADL110.XIM5M.8040.66P | 31° | 4000K | 1385 | 13.5 |
ADL110.XIM5W.8030.61P | ADL110.XIM5W.8030.63P | ADL110.XIM5W.8030.66P | 55° | 3000K | 1267 | 13.5 |
ADL110.XIM5W.8040.61P | ADL110.XIM5W.8040.63P | ADL110.XIM5W.8040.66P | 55° | 4000K | 1267 | 13.5 |
XTM 240V – 83+ CRI – HIGH OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL110.XIM7M.8030.61P | ADL110.XIM7M.8030.63P | ADL110.XIM7M.8030.66P | 31° | 3000K | 1861 | 18.5 |
ADL110.XIM7M.8040.61P | ADL110.XIM7M.8040.63P | ADL110.XIM7M.8040.66P | 31° | 4000K | 1861 | 18.5 |
ADL110.XIM7W.8030.61P | ADL110.XIM7W.8030.63P | ADL110.XIM7W.8030.66P | 55° | 3000K | 1708 | 18.5 |
ADL110.XIM7W.8040.61P | ADL110.XIM7W.8040.63P | ADL110.XIM7W.8040.66P | 55° | 4000K | 1708 | 18.5 |
XTM 240V – 98 CRI – LOW OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL110.XIM5M.9530.61P | ADL110.XIM5M.9530.63P | ADL110.XIM5M.9530.66P | 31° | 3000K | 980 | 11.5 |
ADL110.XIM5M.9540.61P | ADL110.XIM5M.9540.63P | ADL110.XIM5M.9540.66P | 31° | 4000K | 980 | 11.5 |
ADL110.XIM5W.9530.61P | ADL110.XIM5W.9530.63P | ADL110.XIM5W.9530.66P | 55° | 3000K | 1105 | 11.5 |
ADL110.XIM5W.9540.61P | ADL110.XIM5W.9540.63P | ADL110.XIM5W.9540.66P | 55° | 4000K | 1105 | 11.5 |
XTM 240V – 98 CRI – HIGH OUTPUT
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL110.XIM7M.9530.61P | ADL110.XIM7M.9530.63P | ADL110.XIM7M.9530.66P | 31° | 3000K | 1300 | 16.5 |
ADL110.XIM7M.9540.61P | ADL110.XIM7M.9540.63P | ADL110.XIM7M.9540.66P | 31° | 4000K | 1300 | 16.5 |
ADL110.XIM7W.9530.61P | ADL110.XIM7W.9530.63P | ADL110.XIM7W.9530.66P | 55° | 3000K | 1312 | 16.5 |
ADL110.XIM7W.9540.61P | ADL110.XIM7W.9540.63P | ADL110.XIM7W.9540.66P | 55° | 4000K | 1312 | 16.5 |
For more details, download the ADL110 PENDANT Information Sheet
Download the IES file for ADL110 PENDANT