Codes & Downloads
PHILIPS FORTIMO – 83+ CRI
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.1100.61.3000P | ADL150.1100.66.3000P | 60° | 3000K | 882 | 11.5 |
ADL150.2000.61.3000P | ADL150.2000.66.3000P | 60° | 3000K | 1489 | 20.5 |
ADL150.3000.61.3000P | ADL150.3000.66.3000P | 60° | 3000K | 2232 | 29 |
ADL150.1100.61.4000P | ADL150.1100.66.4000P | 60° | 4000K | 882 | 10.5 |
ADL150.2000.61.4000P | ADL150.2000.66.4000P | 60° | 4000K | 1489 | 18.5 |
ADL150.3000.61.4000P | ADL150.3000.66.4000P | 60° | 4000K | 2232 | 27 |
XTM 240V – 83+ CRI
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.XTM14.8030.61P | ADL150.XTM14.8030.66P | 55° | 3000K | 3868 | 47 |
ADL150.XTM14.8040.61P | ADL150.XTM14.8040.66P | 55° | 4000K | 3868 | 47 |
ADL150.XTM10.8030.61P | ADL150.XTM10.8030.66P | 55° | 3000K | 2960 | 34 |
ADL150.XTM10.8040.61P | ADL150.XTM10.8040.66P | 55° | 4000K | 2960 | 34 |
ADL150.XTM7.8030.61P | ADL150.XTM7.8030.66P | 55° | 3000K | 2080 | 23 |
ADL150.XTM7.8040.61P | ADL150.XTM7.8040.66P | 55° | 4000K | 2080 | 23 |
XTM 240V – 98 CRI
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.XTM10.9530.61P | ADL150.XTM10.9530.66P | 55° | 3000K | 2300 | 35 |
ADL150.XTM10.9540.61P | ADL150.XTM10.9540.66P | 55° | 4000K | 2300 | 35 |
ADL150.XTM7.9530.61P | ADL150.XTM7.9530.66P | 55° | 3000K | 1640 | 23 |
ADL150.XTM7.9540.61P | ADL150.XTM7.9540.66P | 55° | 4000K | 1640 | 23 |
For more details, download the ADL150 PENDANT Information Sheet
Download the IES file forADL150 PENDANT