Codes & Downloads
XTM 240V – 83+ CRI – LOW OUTPUT
| Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
|---|
| ADL90.XIM5N.8030.61P | ADL90.XIM5N.8030.63P | ADL90.XIM5N.8030.66P | 21° | 3000K | 832 | 8 |
| ADL90.XIM5N.8040.61P | ADL90.XIM5N.8040.63P | ADL90.XIM5N.8040.66P | 21° | 4000K | 832 | 8 |
| ADL90.XIM5M.8030.61P | ADL90.XIM5M.8030.63P | ADL90.XIM5M.8030.66P | 35° | 3000K | 795 | 8 |
| ADL90.XIM5M.8040.61P | ADL90.XIM5M.8040.63P | ADL90.XIM5M.8040.66P | 35° | 4000K | 795 | 8 |
| ADL90.XIM5W.8030.61P | ADL90.XIM5W.8030.63P | ADL90.XIM5W.8030.66P | 55° | 3000K | 797 | 8 |
| ADL90.XIM5W.8040.61P | ADL90.XIM5W.8040.63P | ADL90.XIM5W.8040.66P | 55° | 4000K | 797 | 8 |
XTM 240V – 83+ CRI – HIGH OUTPUT
| Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
|---|
| ADL90.XIM7N.8030.61P | ADL90.XIM7N.8030.63P | ADL90.XIM7N.8030.66P | 21° | 3000K | 1125 | 12.5 |
| ADL90.XIM7N.8040.61P | ADL90.XIM7N.8040.63P | ADL90.XIM7N.8040.66P | 21° | 4000K | 1125 | 12.5 |
| ADL90.XIM7M.8030.61P | ADL90.XIM7M.8030.63P | ADL90.XIM7M.8030.66P | 35° | 3000K | 1074 | 12.5 |
| ADL90.XIM7M.8040.61P | ADL90.XIM7M.8040.63P | ADL90.XIM7M.8040.66P | 35° | 4000K | 1074 | 12.5 |
| ADL90.XIM7W.8030.61P | ADL90.XIM7W.8030.63P | ADL90.XIM7W.8030.66P | 55° | 3000K | 1065 | 12.5 |
| ADL90.XIM7W.8040.61P | ADL90.XIM7W.8040.63P | ADL90.XIM7W.8040.66P | 55° | 4000K | 1065 | 12.5 |
XTM 240V – 98 CRI – LOW OUTPUT
| Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
|---|
| ADL90.XIM5N.9530.61P | ADL90.XIM5N.9530.63P | ADL90.XIM5N.9530.66P | 21° | 3000K | 878 | 11.5 |
| ADL90.XIM5N.9540.61P | ADL90.XIM5N.9540.63P | ADL90.XIM5N.9540.66P | 21° | 4000K | 878 | 11.5 |
| ADL90.XIM5M.9530.61P | ADL90.XIM5M.9530.63P | ADL90.XIM5M.9530.66P | 35° | 3000K | 836 | 11.5 |
| ADL90.XIM5M.9540.61P | ADL90.XIM5M.9540.63P | ADL90.XIM5M.9540.66P | 35° | 4000K | 836 | 11.5 |
| ADL90.XIM5W.9530.61P | ADL90.XIM5W.9530.63P | ADL90.XIM5W.9530.66P | 55° | 3000K | 822 | 11.5 |
| ADL90.XIM5W.9540.61P | ADL90.XIM5W.9540.63P | ADL90.XIM5W.9540.66P | 55° | 4000K | 822 | 11.5 |
XTM 240V – 98 CRI – HIGH OUTPUT
| Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
|---|
| ADL90.XIM7N.9530.61P | ADL90.XIM7N.9530.63P | ADL90.XIM7N.9530.66P | 21° | 3000K | 1186 | 16.5 |
| ADL90.XIM7N.9540.61P | ADL90.XIM7N.9540.63P | ADL90.XIM7N.9540.66P | 21° | 4000K | 1186 | 16.5 |
| ADL90.XIM7M.9530.61P | ADL90.XIM7M.9530.63P | ADL90.XIM7M.9530.66P | 35° | 3000K | 1130 | 16.5 |
| ADL90.XIM7M.9540.61P | ADL90.XIM7M.9540.63P | ADL90.XIM7M.9540.66P | 35° | 4000K | 1130 | 16.5 |
| ADL90.XIM7W.9530.61P | ADL90.XIM7W.9530.63P | ADL90.XIM7W.9530.66P | 55° | 3000K | 1111 | 16.5 |
| ADL90.XIM7W.9540.61P | ADL90.XIM7W.9540.63P | ADL90.XIM7W.9540.66P | 55° | 4000K | 1111 | 16.5 |
For more details, download the ADL90 PENDANT Information Sheet
Download the IES file for ADL90 PENDANT