Product Details
- 95+ CRI
- Up to 103 Lm/w
- 3000K or 4000K
- High quality, low glare reflectors
- Black baffle for superior glare control
- Made in Australia
- L90B10 up to 90,000 hours
- 2 X SDCM
Optional Cloth Flex
- Black
- Gold
- White
- Yellow
- Orange
- Red
- Emerald
- Light Blue
Optional Reflector Colour Finish
- Matt white WH
- Metalised MTL SIL
- Satin black STN BLK
- Satin gold STN GLD
- Champagne CHAMP
- Brass BRS
Codes & Downloads
LUXIENT 150 PENDANT – 500mA
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | Lm/W |
---|
LX150.500.55.93.61.P | LX150.500.55.93.63.P | LX150.500.55.93.66.P | 55° | 3000K | 2477 | 28 | 88 |
LX150.500.55.94.61.P | LX150.500.55.94.63.P | LX150.500.55.94.66.P | 55° | 4000K | 2681 | 28 | 95 |
LX150.500.85.93.61.P | LX150.500.85.93.63.P | LX150.500.85.93.66.P | 85° | 3000K | 2736 | 28 | 98 |
LX150.500.85.94.61.P | LX150.500.85.94.63.P | LX150.500.85.94.66.P | 85° | 4000K | 2794 | 28 | 100 |
LUXIENT 150 PENDANT – 700mA
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | Lm/W |
---|
LX150.700.55.93.61.P | LX150.700.55.93.63.P | LX150.700.55.93.66.P | 55° | 3000K | 3441 | 38 | 92 |
LX150.700.55.94.61.P | LX150.700.55.94.63.P | LX150.700.55.94.66.P | 55° | 4000K | 3626 | 38 | 95 |
LX150.700.85.93.61.P | LX150.700.85.93.63.P | LX150.700.85.93.66.P | 85° | 3000K | 3620 | 38 | 95 |
LX150.700.85.94.61.P | LX150.700.85.94.63.P | LX150.700.85.94.66.P | 85° | 4000K | 3909 | 38 | 103 |
For more details, download the LUXIENT 150 PENDANT Information Sheet
Download the IES file for the LUXIENT 150 PENDANT