Codes & Downloads
XIM GEN4 BLE 48V – 83+ CRI
DALI Dimmable | Bluetooth Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XB48.N.83.66S | ADL90.XB48.N.83.67S | 21° | 3000K | 950 | 12 |
ADL90.XB48.N.84.66S | ADL90.XB48.N.84.67S | 21° | 4000K | 950 | 12 |
ADL90.XB48.M.83.66S | ADL90.XB48.M.83.67S | 35° | 3000K | 900 | 12 |
ADL90.XB48.M.84.66S | ADL90.XB48.M.84.67S | 35° | 4000K | 900 | 12 |
ADL90.XB48.W.83.66S | ADL90.XB48.W.83.67S | 55° | 3000K | 850 | 12 |
ADL90.XB48.W.84.66S | ADL90.XB48.W.84.67S | 55° | 4000K | 850 | 12 |
XIM GEN4 BLE 48V – 98 CRI
DALI Dimmable | Bluetooth Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL90.XB48.N.93.66S | ADL90.XB48.N.93.67S | 21° | 3000K | 550 | 11.5 |
ADL90.XB48.N.94.66S | ADL90.XB48.N.94.67S | 21° | 4000K | 550 | 11.5 |
ADL90.XB48.M.93.66S | ADL90.XB48.M.93.67S | 35° | 3000K | 533 | 11.5 |
ADL90.XB48.M.94.66S | ADL90.XB48.M.94.67S | 35° | 4000K | 533 | 11.5 |
ADL90.XB48.W.93.66S | ADL90.XB48.W.93.67S | 55° | 3000K | 565 | 11.5 |
ADL90.XB48.W.94.66S | ADL90.XB48.W.94.67S | 55° | 4000K | 565 | 11.5 |
For more details, download the ADL90 SURFACE Information Sheet
Download the IES file for ADL90 SURFACE