Codes & Downloads
XTM 240V – 83+ CRI – LOW OUTPUT
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
DT106.XTM7.N.83.61 | DT106.XTM7.N.83.66 | 17° | 3000K | 1627 | 20 |
DT106.XTM7.N.84.61 | DT106.XTM7.N.84.66 | 17° | 4000K | 1627 | 20 |
DT106.XTM7.M.83.61 | DT106.XTM7.M.83.66 | 30° | 3000K | 1605 | 20 |
DT106.XTM7.M.84.61 | DT106.XTM7.M.84.66 | 30° | 4000K | 1605 | 20 |
DT106.XTM7.W.83.61 | DT106.XTM7.W.83.66 | 55° | 3000K | 1595 | 20 |
DT106.XTM7.W.84.61 | DT106.XTM7.W.84.66 | 55° | 4000K | 1595 | 20 |
XTM 240V – 83+ CRI – HIGH OUTPUT
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
DT106.XTM10.N.83.61 | DT106.XTM10.N.83.66 | 17° | 3000K | 2440 | 33 |
DT106.XTM10.N.84.61 | DT106.XTM10.N.84.66 | 17° | 4000K | 2440 | 33 |
DT106.XTM10.M.83.61 | DT106.XTM10.M.83.66 | 30° | 3000K | 2440 | 33 |
DT106.XTM10.M.84.61 | DT106.XTM10.M.84.66 | 30° | 4000K | 2440 | 33 |
DT106.XTM10.W.83.61 | DT106.XTM10.W.83.66 | 55° | 3000K | 2392 | 33 |
DT106.XTM10.W.84.61 | DT106.XTM10.W.84.66 | 55° | 4000K | 2392 | 33 |
XTM 240V – 98 CRI – LOW OUTPUT
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
DT106.XTM7.N.93.63 | DT106.XTM7.N.93.66 | 17° | 3000K | 1627 | 26 |
DT106.XTM7.N.94.63 | DT106.XTM7.N.94.66 | 17° | 4000K | 1627 | 26 |
DT106.XTM7.M.93.63 | DT106.XTM7.M.93.66 | 30° | 3000K | 1605 | 26 |
DT106.XTM7.M.94.63 | DT106.XTM7.M.94.66 | 30° | 4000K | 1605 | 26 |
DT106.XTM7.W.93.63 | DT106.XTM7.W.93.66 | 55° | 3000K | 1595 | 26 |
DT106.XTM7.W.94.63 | DT106.XTM7.W.94.66 | 55° | 4000K | 1595 | 26 |
XTM 240V – 98 CRI – HIGH OUTPUT
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
DT106.XTM10.N.93.63 | DT106.XTM10.N.93.66 | 17° | 3000K | 2440 | 39 |
DT106.XTM10.N.94.63 | DT106.XTM10.N.94.66 | 17° | 4000K | 2440 | 39 |
DT106.XTM10.M.93.63 | DT106.XTM10.M.93.66 | 30° | 3000K | 2440 | 39 |
DT106.XTM10.M.94.63 | DT106.XTM10.M.94.66 | 30° | 4000K | 2440 | 39 |
DT106.XTM10.W.93.63 | DT106.XTM10.W.93.66 | 55° | 3000K | 2392 | 39 |
DT106.XTM10.W.94.63 | DT106.XTM10.W.94.66 | 55° | 4000K | 2392 | 39 |
For more details, download the DISPLAY TRACKLIGHT ADVANCED Information Sheet
Download the IES file for DISPLAY TRACKLIGHT ADVANCED