Codes & Downloads
OVALE LED – OPEN FACE
Non Dimmable | CCT | Lumens | Watts | Trim Colour |
---|
OVW.9.3000.61 | 3000K | 750 | 9 | White |
OVW.9.4000.61 | 4000K | 765 | 9 | White |
OVS.9.3000.61 | 3000K | 750 | 9 | Silver |
OVS.9.4000.61 | 4000K | 765 | 9 | Silver |
OVB.9.3000.61 | 3000K | 750 | 9 | Black |
OVB.9.4000.61 | 4000K | 765 | 9 | Black |
OVALE LED – SCREEN FACE
Non Dimmable | CCT | Lumens | Watts | Trim Colour |
---|
OSW.9.3000.61 | 3000K | 410 | 9 | White |
OSW.9.4000.61 | 4000K | 420 | 9 | White |
OSS.9.3000.61 | 3000K | 410 | 9 | Silver |
OSS.9.4000.61 | 4000K | 420 | 9 | Silver |
OSB.9.3000.61 | 3000K | 410 | 9 | Black |
OSB.9.4000.61 | 4000K | 420 | 9 | Black |
For more details, download the OVALE Information Sheet
Download the IES file for OVALE