Overview

ADL150 LED DOWNLIGHT
ADL150 DOWNLIGHT XTM
ADL150 DOWNLIGHT FORTIMO

Lighting Effects

ADL 150 LED lighting effect ADL 150 LED lighting effect
ADL 150 DOWNLIGHT lighting effect ADL 150 DOWNLIGHT lighting effect

Product Details

  • Philips Fortimo or Xicato XTM technology
  • Standard CRI 83+ or Artist high CRI 98 version
  • 3000K or 4000K
  • High quality, mirror finish low glare reflector
  • Excellent colour consistency from luminaire to luminaire (Xicato)
  • 5 year colour consistency warranty – no colour shift (Xicato)
  • Thin 2.5mm white polycarbonate trim
  • Made in Australia
  • L70B0 at 55,000 hours (Xicato)
  • L70B10 at 50,000 hours (Fortimo)
  • UGR<19
  • Available in a Bluetooth dimmable version refer to Smart Lighting Catalogue

Colour Finish

  • white WH
  • silver SIL
  • black BLK

OPTIONAL ACCESSORIES

Frosted glass inlay IP44** – Order code – SDL150–G4
Frosted glass inlay IP44 - SDL125-G4

Clear glass inlay IP44** – Order code – SDL150–G5
Clear glass inlay IP44 - SDL125-G5
Vandal resistant lens – Order code – SDL150–VR

Vandal resistant lens - SDL125-VR
**IP Rating is from below the ceiling only

Codes & Downloads

PHILIPS FORTIMO – 83+ CRI

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL150.1100.61.3000 ADL150.1100.66.3000 60° 3000K 882 11.5
ADL150.2000.61.3000 ADL150.2000.66.3000 60° 3000K 1489 20.5
ADL150.3000.61.3000 ADL150.3000.66.3000 60° 3000K 2232 29
ADL150.5000.61.3000 ADL150.5000.66.3000 60° 3000K 4183 51.4
ADL150.1100.61.4000 ADL150.1100.66.4000 60° 4000K 882 10.5
ADL150.2000.61.4000 ADL150.2000.66.4000 60° 4000K 1489 18.6
ADL150.3000.61.4000 ADL150.3000.66.4000 60° 4000K 2486 27
ADL150.5000.61.4000 ADL150.5000.66.4000 60° 4000K 4183 49

XTM 240V – 83+ CRI

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL150.XTM7.8030.61 ADL150.XTM7.8030.66 55° 3000K 2080 23
ADL150.XTM7.8040.61 ADL150.XTM7.8040.66 55° 4000K 2080 23
ADL150.XTM10.8030.61 ADL150.XTM10.8030.66 55° 3000K 2960 34
ADL150.XTM10.8040.61 ADL150.XTM10.8040.66 55° 4000K 2960 34
ADL150.XTM14.8030.61 ADL150.XTM14.8030.66 55° 3000K 3868 47
ADL150.XTM14.8040.61 ADL150.XTM14.8040.66 55° 4000K 3868 47

XTM 240V – 98 CRI

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL150.XTM7.9530.61 ADL150.XTM7.9530.66 55° 3000K 1640 23
ADL150.XTM7.9540.61 ADL150.XTM7.9540.66 55° 4000K 1640 23
ADL150.XTM10.9530.61 ADL150.XTM10.9530.66 55° 3000K 2300 34
ADL150.XTM10.9540.61 ADL150.XTM10.9540.66 55° 4000K 2300 34

For more details, download the ADL150 DOWNLIGHT Information Sheet

Download the IES file for ADL150 DOWNLIGHT