Overview
Product Description
Engineered and built to perform the Luxient 66 recessed downlight offers versatility and endurance in any environment.
The specifically designed reflector system enables the Luxient 66 recessed downlight to deliver exceptional efficacy while still providing superior glare control. Various optics and finishes offer a truly custom approach to achieving the right lighting solution each and every time.
Product Details
Absolute luminous flux | 643lm – 1014lm |
System watts | 6.5W / 10W |
Luminaire efficacy | up to 100lm/W |
Colour deviation | 2 SDCM |
Colour rendition Index | >95 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L90B10 90,000hours |
Dimming method | Non dimm / Trailing Edge / DALI / Casambi |
Optic | Metalised reflector |
Beam angle | 24° / 35° / 50° |
Trim | Polycarbonate 1.3mm |
Trim colour | Black / White |
Country of origin | Australia |
Custom Luminaire Modifications
2700K and 3500K colour temperature
Codes & Downloads
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Casambi Dimmable | Beam | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|
LX66.150.24.93.61 | LX66.150.24.93.63 | LX66.150.24.93.66 | LX66.150.24.93.68 | 24° | 3000K | 643 | 6.5 |
LX66.150.24.94.61 | LX66.150.24.94.63 | LX66.150.24.94.66 | LX66.150.24.94.68 | 24° | 4000K | 658 | 6.5 |
LX66.150.35.93.61 | LX66.150.35.93.63 | LX66.150.35.93.66 | LX66.150.35.93.68 | 35° | 3000K | 643 | 6.5 |
LX66.150.35.94.61 | LX66.150.35.94.63 | LX66.150.35.94.66 | LX66.150.35.94.68 | 35° | 4000K | 658 | 6.5 |
LX66.150.50.93.61 | LX66.150.50.93.63 | LX66.150.50.93.66 | LX66.150.50.93.68 | 50° | 3000K | 643 | 6.5 |
LX66.150.50.94.61 | LX66.150.50.94.63 | LX66.150.50.94.66 | LX66.150.50.94.68 | 50° | 4000K | 658 | 6.5 |
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Casambi Dimmable | Beam | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|
LX66.250.24.93.61 | LX66.250.24.93.63 | LX66.250.24.93.66 | LX66.250.24.93.68 | 24° | 3000K | 985 | 10 |
LX66.250.24.94.61 | LX66.250.24.94.63 | LX66.250.24.94.66 | LX66.250.24.94.68 | 24° | 4000K | 1014 | 10 |
LX66.250.35.93.61 | LX66.250.35.93.63 | LX66.250.35.93.66 | LX66.250.35.93.68 | 35° | 3000K | 985 | 10 |
LX66.250.35.94.61 | LX66.250.35.94.63 | LX66.250.35.94.66 | LX66.250.35.94.68 | 35° | 4000K | 1014 | 10 |
LX66.250.50.93.61 | LX66.250.50.93.63 | LX66.250.50.93.66 | LX66.250.50.93.68 | 50° | 3000K | 985 | 10 |
LX66.250.50.94.61 | LX66.250.50.94.63 | LX66.250.50.94.66 | LX66.250.50.94.68 | 50° | 4000K | 1014 | 10 |
For more details, download the LUXIENT 66 DOWNLIGHT Information Sheet