Overview
Product Description
Versatile and flexible would be the best words to describe the genius of the Versaline 27 dual optic luminaire. Presented in a long, sleek housing the Versaline 27 features a patented clip system for easy installation without tools. Which means it can also be relocated just as easily after installation.
Versaline is versatile too in lighting control. It is available as either non dim, trailing edge dimming, DALI or Casambi versions. This brilliant luminaire uses the Dual Optic System to control glare and maintain beam control and is available as a diffused lighting version.
Product Details
Absolute luminous flux | 765lm – 2423lm |
System watts | 7W / 12W / 14W / 20W |
Luminaire efficacy | up to 120lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >85 |
Correlated colour temperature | 3000K / 4000K / 2700K – 6500K |
Lumen maintenance | L80B10 60,000hours |
Dimming method | Trailing Edge / DALI / Casambi |
Optic | PMMA CLear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | 58° |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Silver / Custom |
Country of origin | Australia |
Codes & Downloads
DUAL OPTIC 578MM
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | LOUVRE COLOUR | Beam Angle | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
VL27B.30.58.3.578.61 | VL27B.30.58.3.578.63 | VL27B.30.58.3.578.66 | VL27B.30.58.3.578.68 | Black | 58° | 3000K | 1577 | 14 |
VL27B.30.58.4.578.61 | VL27B.30.58.4.578.63 | VL27B.30.58.4.578.66 | VL27B.30.58.4.578.68 | Black | 58° | 4000K | 1658 | 14 |
VL27B.40.58.3.578.61 | VL27B.40.58.3.578.63 | VL27B.40.58.3.578.66 | VL27B.40.58.3.578.68 | Black | 58° | 3000K | 2049 | 20 |
VL27B.40.58.4.578.61 | VL27B.40.58.4.578.63 | VL27B.40.58.4.578.66 | VL27B.40.58.4.578.68 | Black | 58° | 4000K | 2154 | 20 |
VL27W.30.58.3.578.61 | VL27W.30.58.3.578.63 | VL27W.30.58.3.578.66 | VL27W.30.58.3.578.68 | White | 58° | 3000K | 1774 | 14 |
VL27W.30.58.4.578.61 | VVL27W.30.58.4.578.63 | VL27W.30.58.4.578.66 | VL27W.30.58.4.578.68 | White | 58° | 4000K | 1865 | 14 |
VL27W.40.58.3.578.61 | VL27W.40.58.3.578.63 | VL27W.40.58.3.578.66 | VL27W.40.58.3.578.68 | White | 58° | 3000K | 2305 | 20 |
VL27W.40.58.4.578.61 | VL27W.40.58.4.578.63 | VL27W.40.58.4.578.66 | VL27W.40.58.4.578.68 | White | 58° | 4000K | 2423 | 20 |
DUAL OPTIC TUNEABLE WHITE 578MM
DALI Dimmable | LOUVRE COLOUR | Beam Angle | CCT | Lumens | Watts |
---|---|---|---|---|---|
VL27B.15.58.T.578.66 | Black | 58° | 2700K – 6500K | 765 – 829 | 7 |
VL27B.25.58.T.578.66 | Black | 58° | 2700K – 6500K | 1206 – 1304 | 12 |
VL27W.15.58.T.578.66 | White | 58° | 2700K – 6500K | 856 – 928 | 7 |
VL27W.25.58.T.578.66 | White | 58° | 2700K – 6500K | 1350 – 1460 | 12 |
For more details, download the VERSALINE 27 DUAL OPTIC | 600 Information Sheet