Overview
Product Description
A new addition to the popular Circulite Range, the Circulite 550 Surface Mount is one of the most versatile luminaires designed and made by ELS. Simple, clean lines of the circular presentation makeit a beautiful option where lighting performance isas important as the room aesthetic.
The Circulite 550 Surface Mounted is available with Variable Output Technology and is finished in ELS standard powdercoat colours or can be finished as per specification.
Product Details
Absolute luminous flux | 4732lm – 8468lm |
System watts | 47W / 63W / 80W |
Luminaire efficacy | up to 105lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L80B10 72,000hours |
Dimming method | DALI / Casambi |
Lens | Opal |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Silver / Custom |
Country of origin | Australia |
Codes & Downloads
Non Dimmable | DALI Dimmable | Casambi Dimmable | CCT | Lumens | Watts |
---|---|---|---|---|---|
CL550.300.93.61 | CL550.300.93.66 | CL550.300.93.68 | 3000K | 4732 | 47 |
CL550.300.94.61 | CL550.300.94.66 | CL550.300.94.68 | 4000K | 4938 | 47 |
CL550.400.93.61 | CL550.400.93.66 | CL550.400.93.68 | 3000K | 6276 | 63 |
CL550.400.94.61 | CL550.400.94.66 | CL550.400.94.68 | 4000K | 6550 | 63 |
CL550.500.93.61 | CL550.500.93.66 | CL550.500.93.68 | 3000K | 7842 | 80 |
CL550.500.94.61 | CL550.500.94.66 | CL550.500.94.68 | 4000K | 8186 | 80 |
For more details, download the CIRCULITE 550 SURFACE MOUNT Information Sheet