Overview
Product Details
- Philips Fortimo or Xicato XTM technology
- Standard CRI 83+ or Artist high CRI 98
- 3000K or 4000K
- High quality, mirror finish low glare reflector
- Excellent colour consistency from luminaireto luminaire (Xicato)
- 5 year colour consistency warranty -no colour shift (Xicato)
- Thin 1.3mm white polycarbonate trim
- Made in Australia
- L70B0 at 55,000 hours (Xicato)
- L70B10 at 50,000 hours (Fortimo)
- UGR<19
- Available in a Bluetooth dimmable version refer to Smart Lighting Catalogue
Colour Finish
- white WH
- silver SIL
- black BLK
Optional Accessories
Frosted glass inlay IP44** – Order code – SDL150–G4

Clear glass inlay IP44** – Order code – SDL150–G5

Vandal resistant lens – Order code – SDL150–VR

**IP Rating is from below the ceiling only
Codes & Downloads
PHILIPS FORTIMO
| Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | 
|---|---|---|---|---|---|
| ADL150.1100.90.30.61 | ADL150.1100.90.30.66 | 90° | 3000K | 972 | 11.5 | 
| ADL150.2000.90.30.61 | ADL150.2000.90.30.66 | 90° | 3000K | 1877 | 20.5 | 
| ADL150.3000.90.30.61 | ADL150.3000.90.30.66 | 90° | 3000K | 2486 | 29 | 
| ADL150.5000.90.30.61 | ADL150.5000.90.30.66 | 90° | 3000K | 4814 | 51.7 | 
| ADL150.1100.90.40.61 | ADL150.1100.90.40.66 | 90° | 4000K | 972 | 10.5 | 
| ADL150.2000.90.40.61 | ADL150.2000.90.40.66 | 90° | 4000K | 1877 | 18.5 | 
| ADL150.3000.90.40.61 | ADL150.3000.90.40.66 | 90° | 4000K | 2486 | 27 | 
| ADL150.5000.90.40.61 | ADL150.5000.90.40.66 | 90° | 4000K | 4814 | 49 | 
XTM 240V – 83+ CRI
| Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | 
|---|---|---|---|---|---|
| ADL150.XTM7.90.83.61 | ADL150.XTM7.90.83.66 | 90° | 3000K | 2240 | 23 | 
| ADL150.XTM7.90.84.61 | ADL150.XTM7.90.84.66 | 90° | 4000K | 2240 | 23 | 
| ADL150.XTM10.90.83.61 | ADL150.XTM10.90.83.66 | 90° | 3000K | 3190 | 34 | 
| ADL150.XTM10.90.84.61 | ADL150.XTM10.90.84.66 | 90° | 4000K | 3190 | 34 | 
| ADL150.XTM14.90.83.61 | ADL150.XTM14.90.83.66 | 90° | 3000K | 4151 | 47 | 
| ADL150.XTM14.90.84.61 | ADL150.XTM14.90.84.66 | 90° | 4000K | 4151 | 47 | 
XTM 240V – 98 CRI
| Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts | 
|---|---|---|---|---|---|
| ADL150.XTM7.90.93.61 | ADL150.XTM7.90.93.66 | 90° | 3000K | 1650 | 23 | 
| ADL150.XTM7.90.94.61 | ADL150.XTM7.90.94.66 | 90° | 4000K | 1650 | 23 | 
| ADL150.XTM10.90.93.61 | ADL150.XTM10.90.93.66 | 90° | 3000K | 2490 | 35 | 
| ADL150.XTM10.90.94.61 | ADL150.XTM10.90.94.66 | 90° | 4000K | 2490 | 35 | 
For more details, download the ADL150 WIDE BEAM DOWNLIGHT Information Sheet

 
	 
	 
	