Overview

DISPLAY SPOT 110 DOWNLIGHT
DISPLAY SPOT 110 DOWNLIGHT diagram

Product Details

  • XICATO XTM technology
  • Rotatable and adjustable
  • Die cast aluminium trim, powdercoated white
  • Aluminium reflector and internal lens
  • 3000K, 4000K or 2700K upon request
  • Ceiling mounted without tools
  • Standard CRI 83+ or Artist high CRI 98
  • Excellent colour consistency from luminaire to luminaire
  • 5 year colour consistency warranty
  • L70B0 @ 55,000 hours
  • UGR19
  • Available in a Bluetooth dimmable version refer to Smart Lighting Catalogue

Colour Finish

  • white WH

Codes & Downloads

XTM 240V – 83+ CRI – LOW OUTPUT

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
DS110.XTM5.N.8030.61 DS110.XTM5.N.8030.66 27° 3000K 695 8.5
DS110.XTM5.N.8040.61 DS110.XTM5.N.8040.66 27° 4000K 695 8.5
DS110.XTM5.M.8030.61 DS110.XTM5.M.8030.66 35° 3000K 755 8.5
DS110.XTM5.M.8040.61 DS110.XTM5.M.8040.66 35° 4000K 755 8.5
DS110.XTM5.W.8030.61 DS110.XTM5.W.8030.66 44° 3000K 705 8.5
DS110.XTM5.W.8040.61 VS110.XTM5.W.8040.66 44° 4000K 705 8.5

XTM 240V – 83+ CRI – HIGH OUTPUT

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
DS110.XTM7.N.8030.61 DS110.XTM7.N.8030.66 27° 3000K 934 12
DS110.XTM7.N.8040.61 DS110.XTM7.N.8040.66 27° 4000K 934 12
DS110.XTM7.M.8030.61 DS110.XTM7.M.8030.66 35° 3000K 1020 12
DS110.XTM7.M.8040.61 DS110.XTM7.M.8040.66 35° 4000K 1020 12
DS110.XTM7.W.8030.61 DS110.XTM7.W.8030.66 44° 3000K 954 12
DS110.XTM7.W.8040.61 DS110.XTM7.W.8040.66 44° 4000K 954 12

XTM 240V – 98 CRI – LOW OUTPUT

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
DS110.XTM5.N.9530.61 DS110.XTM5.N.9530.66 27° 3000K 695 12
DS110.XTM5.N.9540.61 DS110.XTM5.N.9540.66 27° 4000K 695 12
DS110.XTM5.M.9530.61 DS110.XTM5.M.9530.66 35° 3000K 755 12
DS110.XTM5.M.9540.61 DS110.XTM5.M.9540.66 35° 4000K 755 12
DS110.XTM5.W.9530.61 DS110.XTM5.W.9530.66 44° 3000K 705 12
DS110.XTM5.W.9540.61 DS110.XTM5.W.9540.66 44° 4000K 705 12

XTM 240V – 98 CRI – HIGH OUTPUT

Non Dimmable DALI Dimmable Beam CCT Lumens Watts
DS110.XTM7.N.9530.61 DS110.XTM7.N.9530.66 27° 3000K 934 17
DS110.XTM7.N.9540.61 DS110.XTM7.N.9540.66 27° 4000K 934 17
DS110.XTM7.M.9530.61 DS110.XTM7.M.9530.66 35° 3000K 1020 17
DS110.XTM7.M.9540.61 DS110.XTM7.M.9540.66 35° 4000K 1020 17
DS110.XTM7.W.9530.61 DS110.XTM7.W.9530.66 44° 3000K 954 17
DS110.XTM7.W.9540.61 DS110.XTM7.W.9540.66 44° 4000K 954 17

For more details, download the DISPLAY SPOT 110 DOWNLIGHT Information Sheet

Download the IES file for DISPLAY SPOT 110 DOWNLIGHT