Overview

LUXIENT™ 110 DOWNLIGHT | SURFACE MOUNTED

Product Description

With an echo to classic designs of the past, but with an eye firmly on the future the Luxient 110 surface mounted downlight offers perfect versatility and performance in any environment. Presenting in a sleek, modern cylindrical housing this luminaire is available in an array of finishes.

The specifically designed reflector system enables the Luxient 110 surface mounted downlight to deliver exceptional luminaire efficacy while still providing superior glare control.

Product Details

Absolute luminous flux 1282lm – 1827lm
System watts 13W / 19W
Luminaire efficacy up to 100lm/W
Colour deviation 2 SDCM
Colour rendition Index >95
Correlated colour temperature 3000K / 4000K
Lumen maintenance L90B10 90,000hours
Dimming method Non dimm / Trailing Edge / DALI / Casambi
Optic Metalised reflector
Beam angle 31° / 60° / 85°
Trim Polycarbonate 2.5mm
Trim colour Black / White / Custom
Country of origin Australia

Custom Luminaire Modifications

  • 2700K and 3500K colour temperature
  • Custom housing height
  • White tuneable 2700K – 6500K
  • Remote gear

Codes & Downloads

Non Dimmable Trailing Edge Dimmable DALI Dimmable Casambi Dimmable Beam CCT Lumens Watts
LX110.350.31.93.61.S LX110.350.31.93.63.S LX110.350.31.93.66.S LX110.350.31.93.68.S 31° 3000K 1282 13
LX110.350.31.94.61.S LX110.350.31.94.63.S LX110.350.31.94.66.S LX110.350.31.94.68.S 31° 4000K 1307 13
LX110.350.60.93.61.S LX110.350.60.93.63.S LX110.350.60.93.66.S LX110.350.60.93.68.S 60° 3000K 1282 13
LX110.350.60.94.61.S LX110.350.60.94.63.S LX110.350.60.94.66.S LX110.350.60.94.68.S 60° 4000K 1307 13
LX110.350.85.93.61.S LX110.350.85.93.63.S LX110.350.85.93.66.S LX110.350.85.93.68.S 85° 3000K 1295 13
LX110.350.85.94.61.S LX110.350.85.94.63.S LX110.350.85.94.66.S LX110.350.85.94.68.S 85° 4000K 1320 13
Non Dimmable Trailing Edge Dimmable DALI Dimmable Casambi Dimmable Beam CCT Lumens Watts
LX110.500.31.93.61.S LX110.500.31.93.63.S LX110.500.31.93.66.S LX110.500.31.93.68.S 31° 3000K 1772 19
LX110.500.31.94.61.S LX110.500.31.94.63.S LX110.500.31.94.66.S LX110.500.31.94.68.S 31° 4000K 1807 19
LX110.500.60.93.61.S LX110.500.60.93.63.S LX110.500.60.93.66.S LX110.500.60.93.68.S 60° 3000K 1772 19
LX110.500.60.94.61.S LX110.500.60.94.63.S LX110.500.60.94.66.S LX110.500.60.94.68.S 60° 4000K 1807 19
LX110.500.85.93.61.S LX110.500.85.93.63.S LX110.500.85.93.66.S LX110.500.85.93.68.S 85° 3000K 1792 19
LX110.500.85.94.61.S LX110.500.85.94.63.S LX110.500.85.94.66.S LX110.500.85.94.68.S 85° 4000K 1872 19

For more details, download the LUXIENT 110 DOWNLIGHT Information Sheet