Overview

LUXIENT™ 90 DOWNLIGHT

Product Description

Engineered and built to perform the Luxient 90 recessed downlight offers versatility and endurance in any environment.

The specifically designed reflector system enables the Luxient 90 recessed downlight to deliver exceptional efficacy while still providing superior glare control. Various optics and finishes offer a truly custom approach to achieving the right lighting solution each and every time.

Product Details

Absolute luminous flux 930lm – 1403lm
System watts 10W / 14W
Luminaire efficacy up to 107lm/W
Colour deviation 2 SDCM
Colour rendition Index >95
Correlated colour temperature 3000K / 4000K
Lumen maintenance L90B10 90,000hours
Dimming method Non dimm / Trailing Edge / DALI / Casambi
Optic Metalised reflector
Beam angle 24° / 35° / 50° / 80°
Trim Polycarbonate 2.5mm
Trim colour Black / White
Country of origin Australia

Custom Luminaire Modifications

  • 2700K and 3500K colour temperature
  • White tuneable 2700K – 6500K
  • IPX4 lens

Codes & Downloads

Non Dimmable Trailing Edge Dimmable DALI Dimmable Casambi Dimmable Beam CCT Lumens Watts
LX90.250.24.93.61 LX90.250.24.93.63 LX90.250.24.93.66 LX90.250.24.93.68 24° 3000K 905 10
LX90.250.24.94.61 LX90.250.24.94.63 LX90.250.24.94.66 LX90.250.24.94.68 24° 4000K 982 10
LX90.250.35.93.61 LX90.250.35.93.63 LX90.250.35.93.66 LX90.250.35.93.68 35° 3000K 903 10
LX90.250.35.94.61 LX90.250.35.94.63 LX90.250.35.94.66 LX90.250.35.94.68 35° 4000K 994 10
LX90.250.50.93.61 LX90.250.50.93.63 LX90.250.50.93.66 LX90.250.50.93.68 50° 3000K 1049 10
LX90.250.50.94.61 LX90.250.50.94.63 LX90.250.50.94.66 LX90.250.50.94.68 50° 4000K 1071 10
LX90.250.80.93.61 LX90.250.80.93.63 LX90.250.80.93.66 LX90.250.80.93.68 80° 3000K 930 10
LX90.250.80.94.61 LX90.250.80.94.63 LX90.250.80.94.66 LX90.250.80.94.68 80° 4000K 984 10
Non Dimmable Trailing Edge Dimmable DALI Dimmable Casambi Dimmable Beam CCT Lumens Watts
LX90.350.24.93.61 LX90.350.24.93.63 LX90.350.24.93.66 LX90.350.24.93.68 24° 3000K 1260 14
LX90.350.24.94.61 LX90.350.24.94.63 LX90.350.24.94.66 LX90.350.24.94.68 24° 4000K 1340 14
LX90.350.35.93.61 LX90.350.35.93.63 LX90.350.35.93.66 LX90.350.35.93.68 35° 3000K 1299 14
LX90.350.35.94.61 LX90.350.35.94.63 LX90.350.35.94.66 LX90.350.35.94.68 35° 4000K 1403 14
LX90.350.50.93.61 LX90.350.50.93.63 LX90.350.50.93.66 LX90.350.50.93.68 50° 3000K 1330 14
LX90.350.50.94.61 LX90.350.50.94.63 LX90.350.50.94.66 LX90.350.50.94.68 50° 4000K 1383 14
LX90.350.80.93.61 LX90.350.80.93.63 LX90.350.80.93.66 LX90.350.80.93.68 80° 3000K 1263 14
LX90.350.80.94.61 LX90.350.80.94.63 LX90.350.80.94.66 LX90.350.80.94.68 80° 4000K 1333 14

For more details, download the LUXIENT 90 DOWNLIGHT Information Sheet

Download the IES file for the LUXIENT 90 DOWNLIGHT