Overview
Product Description
With an echo to classic designs of the past, but with an eye firmly on the future the Luxient 90 surface mounted downlight offers perfect versatility and performance in any environment. Presenting in a sleek, modern cylindrical housing this luminaire is available in an array of finishes.
The specifically designed reflector system enables the Luxient 90 surface mounted downlight to deliver exceptional luminaire efficacy while still providing superior glare control.
Product Details
Absolute luminous flux | 930lm – 1403lm |
System watts | 10W / 14W |
Luminaire efficacy | up to 107lm/W |
Colour deviation | 2 SDCM |
Colour rendition Index | >95 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L90B10 90,000hours |
Dimming method | Non dimm / Trailing Edge / DALI / Casambi |
Optic | Metalised reflector |
Beam angle | 24° / 35° / 50° / 80° |
Housing | Aluminium |
Housing colour | Black / White / Custom |
Country of origin | Australia |
Custom Luminaire Modifications
- 2700K and 3500K colour temperature
- Custom housing height
- White tuneable 2700K-6500k
- Remote gear
Codes & Downloads
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Casambi Dimmable | Beam | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|
LX90.250.24.93.61.S | LX90.250.24.93.63.S | LX90.250.24.93.66.S | LX90.250.24.93.68.S | 24° | 3000K | 905 | 10 |
LX90.250.24.94.61.S | LX90.250.24.94.63.S | LX90.250.24.94.66.S | LX90.250.24.94.68.S | 24° | 4000K | 982 | 10 |
LX90.250.35.93.61.S | LX90.250.35.93.63.S | LX90.250.35.93.66.S | LX90.250.35.93.68.S | 35° | 3000K | 903 | 10 |
LX90.250.35.94.61.S | LX90.250.35.94.63.S | LX90.250.35.94.66.S | LX90.250.35.94.68.S | 35° | 4000K | 994 | 10 |
LX90.250.50.93.61.S | LX90.250.50.93.63.S | LX90.250.50.93.66.S | LX90.250.50.93.68.S | 50° | 3000K | 1049 | 10 |
LX90.250.50.94.61.S | LX90.250.50.94.63.S | LX90.250.50.94.66.S | LX90.250.50.94.68.S | 50° | 4000K | 1071 | 10 |
LX90.250.80.93.61.S | LX90.250.80.93.63.S | LX90.250.80.93.66.S | LX90.250.80.93.68.S | 80° | 3000K | 930 | 10 |
LX90.250.80.94.61.S | LX90.250.80.94.63.S | LX90.250.80.94.66.S | LX90.250.80.94.68.S | 80° | 4000K | 984 | 10 |
Non Dimmable | Trailing Edge Dimmable | DALI Dimmable | Casambi Dimmable | Beam | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|
LX90.350.24.93.61.S | LX90.350.24.93.63.S | LX90.350.24.93.66.S | LX90.350.24.93.68.S | 24° | 3000K | 1260 | 14 |
LX90.350.24.94.61.S | LX90.350.24.94.63.S | LX90.350.24.94.66.S | LX90.350.24.94.68.S | 24° | 4000K | 1340 | 14 |
LX90.350.35.93.61.S | LX90.350.35.93.63.S | LX90.350.35.93.66.S | LX90.350.35.93.68.S | 35° | 3000K | 1299 | 14 |
LX90.350.35.94.61.S | LX90.350.35.94.63.S | LX90.350.35.94.66.S | LX90.350.35.94.68.S | 35° | 4000K | 1403 | 14 |
LX90.350.50.93.61.S | LX90.350.50.93.63.S | LX90.350.50.93.66.S | LX90.350.50.93.68.S | 50° | 3000K | 1330 | 14 |
LX90.350.50.94.61.S | LX90.350.50.94.63.S | LX90.350.50.94.66.S | LX90.350.50.94.68.S | 50° | 4000K | 1383 | 14 |
LX90.350.80.93.61.S | LX90.350.80.93.63.S | LX90.350.80.93.66.S | LX90.350.80.93.68.S | 80° | 3000K | 1263 | 14 |
LX90.350.80.94.61.S | LX90.350.80.94.63.S | LX90.350.80.94.66.S | LX90.350.80.94.68.S | 80° | 4000K | 1333 | 14 |
For more details, download the LUXIENT 90 DOWNLIGHT SURFACE MOUNTED Information Sheet