Overview
Product Description
The most magical lights are seen at nightfall. And so it is with the Nightfall 404 Recessed Linear Downlight. The magic of this luminaire is that it presents beautifully and performs brilliantly without imposing on the overall design aesthetic.
Available with Variable Output Technology the Nightfall 404 ensures complete lighting control and performance for the user. This amazing luminaire also features a dual optical system that enables both glare control and beam intensity.
Product Details
Absolute luminous flux | 565lm – 900lm |
System watts | 6.5W / 8W / 9.5W |
Luminaire efficacy | up to 94lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L80B10 50,000hours |
Driver | Remote |
Dimming method | Trailing edge / DALI / Casambi |
Optic | PMMA Clear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | 65° / 80° |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Custom |
Country of origin | Australia |
Codes & Downloads
BLACK LOUVRE
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404B.200.65.93.61 | NFR404B.200.65.93.63 | NFR404B.200.65.93.66 | NFR404B.200.65.93.68 | 65° | 3000K | 90+ | 565 | 6.5 |
NFR404B.200.65.94.61 | NFR404B.200.65.94.63 | NFR404B.200.65.94.66 | NFR404B.200.65.94.68 | 65° | 4000K | 90+ | 590 | 6.5 |
NFR404B.200.80.93.61 | NFR404B.200.80.93.63 | NFR404B.200.80.93.66 | NFR404B.200.80.93.68 | 80° | 3000K | 90+ | 584 | 6.5 |
NFR404B.200.80.94.61 | NFR404B.200.80.94.63 | NFR404B.200.80.94.66 | NFR404B.200.80.94.68 | 80° | 4000K | 90+ | 609 | 6.5 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404B.250.65.93.61 | NFR404B.250.65.93.63 | NFR404B.250.65.93.66 | NFR404B.250.65.93.68 | 65° | 3000K | 90+ | 700 | 8 |
NFR404B.250.65.94.61 | NFR404B.250.65.94.63 | NFR404B.250.65.94.66 | NFR404B.250.65.94.68 | 65° | 4000K | 90+ | 731 | 8 |
NFR404B.250.80.93.61 | NFR404B.250.80.93.63 | NFR404B.250.80.93.66 | NFR404B.250.80.93.68 | 80° | 3000K | 90+ | 723 | 8 |
NFR404B.250.80.94.61 | NFR404B.250.80.94.63 | NFR404B.250.80.94.66 | NFR404B.250.80.94.68 | 80° | 4000K | 90+ | 754 | 8 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404B.300.65.93.61 | NFR404B.300.65.93.63 | NFR404B.300.65.93.66 | NFR404B.300.65.93.68 | 65° | 3000K | 90+ | 836 | 9.5 |
NFR404B.300.65.94.61 | NFR404B.300.65.94.63 | NFR404B.300.65.94.66 | NFR404B.300.65.94.68 | 65° | 4000K | 90+ | 872 | 9.5 |
NFR404B.300.80.93.61 | NFR404B.300.80.93.63 | NFR404B.300.80.93.66 | NFR404B.300.80.93.68 | 80° | 3000K | 90+ | 863 | 9.5 |
NFR404B.300.80.94.61 | NFR404B.300.80.94.63 | NFR404B.300.80.94.66 | NFR404B.300.80.94.68 | 80° | 4000K | 90+ | 900 | 9.5 |
WHITE LOUVRE
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404W.200.65.93.61 | NFR404W.200.65.93.63 | NFR404W.200.65.93.66 | NFR404W.200.65.93.68 | 65° | 3000K | 90+ | 565 | 6.5 |
NFR404W.200.65.94.61 | NFR404W.200.65.94.63 | NFR404W.200.65.94.66 | NFR404W.200.65.94.68 | 65° | 4000K | 90+ | 590 | 6.5 |
NFR404W.200.80.93.61 | NFR404W.200.80.93.63 | NFR404W.200.80.93.66 | NFR404W.200.80.93.68 | 80° | 3000K | 90+ | 584 | 6.5 |
NFR404W.200.80.94.61 | NFR404W.200.80.94.63 | NFR404W.200.80.94.66 | NFR404W.200.80.94.68 | 80° | 4000K | 90+ | 609 | 6.5 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404W.250.65.93.61 | NFR404W.250.65.93.63 | NFR404W.250.65.93.66 | NFR404W.250.65.93.68 | 65° | 3000K | 90+ | 700 | 8 |
NFR404W.250.65.94.61 | NFR404W.250.65.94.63 | NFR404W.250.65.94.66 | NFR404W.250.65.94.68 | 65° | 4000K | 90+ | 731 | 8 |
NFR404W.250.80.93.61 | NFR404W.250.80.93.63 | NFR404W.250.80.93.66 | NFR404W.250.80.93.68 | 80° | 3000K | 90+ | 723 | 8 |
NFR404W.250.80.94.61 | NFR404W.250.80.94.63 | NFR404W.250.80.94.66 | NFR404W.250.80.94.68 | 80° | 4000K | 90+ | 754 | 8 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFR404W.300.65.93.61 | NFR404W.300.65.93.63 | NFR404W.300.65.93.66 | NFR404W.300.65.93.68 | 65° | 3000K | 90+ | 836 | 9.5 |
NFR404W.300.65.94.61 | NFR404W.300.65.94.63 | NFR404W.300.65.94.66 | NFR404W.300.65.94.68 | 65° | 4000K | 90+ | 872 | 9.5 |
NFR404W.300.80.93.61 | NFR404W.300.80.93.63 | NFR404W.300.80.93.66 | NFR404W.300.80.93.68 | 80° | 3000K | 90+ | 863 | 9.5 |
NFR404W.300.80.94.61 | NFR404W.300.80.94.63 | NFR404W.300.80.94.66 | NFR404W.300.80.94.68 | 80° | 4000K | 90+ | 900 | 9.5 |
For more details, download the NIGHTFALL 404 RECESSED Information Sheet