Overview
Product Description
The most magical lights are seen at nightfall. And so it is with the Nightfall 407 Aysmmetric Recessed Linear Downlight. The magic of this luminaire is that it presents beautifully and performs brilliantly without imposing on the overall design aesthetic.
Available with Variable Output Technology the Nightfall 407 ensures complete lighting control and performance for the user. This amazing luminaire also features a dual optical system that enables both glare control and beam intensity.
Product Details
Absolute luminous flux | 530lm – 697lm |
System watts | 7W / 9W |
Luminaire efficacy | up to 80lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L80B10 50,000hours |
Driver | Remote |
Dimming method | DALI / Casambi |
Optic | PMMA Clear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | Asymmetric |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Custom |
Country of origin | Australia |
Codes & Downloads
BLACK LOUVRE
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFR407B.150.AS.93.61 | NFR407B.150.AS.93.66 | NFR407B.150.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 533 | 7 |
NFR407B.150.AS.94.61 | NFR407B.150.AS.94.66 | NFR407B.150.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 560 | 7 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFR407B.200.AS.93.61 | NFR407B.200.AS.93.66 | NFR407B.200.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 664 | 9 |
NFR407B.200.AS.94.61 | NFR407B.200.AS.94.66 | NFR407B.200.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 697 | 9 |
WHITE LOUVRE
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFR407W.150.AS.93.61 | NFR407W.150.AS.93.66 | NFR407W.150.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 533 | 7 |
NFR407W.150.AS.94.61 | NFR407W.150.AS.94.66 | NFR407W.150.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 560 | 7 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFR407W.200.AS.93.61 | NFR407W.200.AS.93.66 | NFR407W.200.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 664 | 9 |
NFR407W.200.AS.94.61 | NFR407W.200.AS.94.66 | NFR407W.200.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 697 | 9 |
For more details, download the NIGHTFALL 407 RECESSED ASYMMETRIC Information Sheet