Overview
Product Description
The most magical lights are seen at nightfall. And so it is with the Nightfall 407 Surface Mount Linear Downlight. The magic of this luminaire is that it presents beautifully and performs brilliantly without imposing on the overall design aesthetic.
Available with Variable Output Technology the Nightfall 407 ensures complete lighting control and performance for the user. This amazing luminaire also features a dual optical system that enables both glare control and beam intensity.
Product Details
Absolute luminous flux | 478lm – 1320lm |
System watts | 5W / 7W / 9W / 10W / 12W |
Luminaire efficacy | up to 110lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K / 2700K – 6500K |
Lumen maintenance | L80B10 50,000hours |
Driver | Integral |
Dimming method | Trailing edge / DALI / Casambi |
Optic | PMMA Clear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | 65° / 80° / Asymmetric |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Custom |
Country of origin | Australia |
Codes & Downloads
BLACK LOUVRE
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFS407B.200.65.93.61 | NFS407B.200.65.93.63 | NFS407B.200.65.93.66 | NFS407B.200.65.93.68 | 65° | 3000K | 90+ | 989 | 10 |
NFS407B.200.65.94.61 | NFS407B.200.65.94.63 | NFS407B.200.65.94.66 | NFS407B.200.65.94.68 | 65° | 4000K | 90+ | 1032 | 10 |
NFS407B.200.80.93.61 | NFS407B.200.80.93.63 | NFS407B.200.80.93.66 | NFS407B.200.80.93.68 | 80° | 3000K | 90+ | 1021 | 10 |
NFS407B.200.80.94.61 | NFS407B.200.80.94.63 | NFS407B.200.80.94.66 | NFS407B.200.80.94.68 | 80° | 4000K | 90+ | 1065 | 10 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFS407B.250.65.93.61 | NFS407B.250.65.93.63 | NFS407B.250.65.93.66 | NFS407B.250.65.93.68 | 65° | 3000K | 90+ | 1224 | 12 |
NFS407B.250.65.94.61 | NFS407B.250.65.94.63 | NFS407B.250.65.94.66 | NFS407B.250.65.94.68 | 65° | 4000K | 90+ | 1279 | 12 |
NFS407B.250.80.93.61 | NFS407B.250.80.93.63 | NFS407B.250.80.93.66 | NFS407B.250.80.93.68 | 80° | 3000K | 90+ | 1263 | 12 |
NFS407B.250.80.94.61 | NFS407B.250.80.94.63 | NFS407B.250.80.94.66 | NFS407B.250.80.94.68 | 80° | 4000K | 90+ | 1320 | 12 |
WHITE TUNABLE – BLACK LOUVRE
DALI Dimmable | Casambi Dimmable | Beam Angle | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|
NFS407B.100.65.WT.66 | NFS407B.100.65.WT.68 | 65° | 2700K-6500K | 90+ | 478-520 | 5 |
NFS407B.100.80.WT.66 | NFS407B.100.80.WT.68 | 80° | 2700K-6500K | 90+ | 493-537 | 5 |
DALI Dimmable | Casambi Dimmable | Beam Angle | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|
NFS407B.150.65.WT.66 | NFS407B.150.65.WT.68 | 65° | 2700K-6500K | 90+ | 708-767 | 7 |
NFS407B.150.80.WT.66 | NFS407B.150.80.WT.68 | 80° | 2700K-6500K | 90+ | 731-792 | 7 |
WHITE LOUVRE
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFS407W.200.65.93.61 | NFS407W.200.65.93.63 | NFS407W.200.65.93.66 | NFS407W.200.65.93.68 | 65° | 3000K | 90+ | 989 | 10 |
NFS407W.200.65.94.61 | NFS407W.200.65.94.63 | NFS407W.200.65.94.66 | NFS407W.200.65.94.68 | 65° | 4000K | 90+ | 1032 | 10 |
NFS407W.200.80.93.61 | NFS407W.200.80.93.63 | NFS407W.200.80.93.66 | NFS407W.200.80.93.68 | 80° | 3000K | 90+ | 1021 | 10 |
NFS407W.200.80.94.61 | NFS407W.200.80.94.63 | NFS407W.200.80.94.66 | NFS407W.200.80.94.68 | 80° | 4000K | 90+ | 1065 | 10 |
Non Dimmable | TRAILING EDGE DIMMABLE | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|---|
NFS407W.250.65.93.61 | NFS407W.250.65.93.63 | NFS407W.250.65.93.66 | NFS407W.250.65.93.68 | 65° | 3000K | 90+ | 1224 | 8 |
NFS407W.250.65.94.61 | NFS407W.250.65.94.63 | NFS407W.250.65.94.66 | NFS407W.250.65.94.68 | 65° | 4000K | 90+ | 1279 | 8 |
NFS407W.250.80.93.61 | NFS407W.250.80.93.63 | NFS407W.250.80.93.66 | NFS407W.250.80.93.68 | 80° | 3000K | 90+ | 1263 | 8 |
NFS407W.250.80.94.61 | NFS407W.250.80.94.63 | NFS407W.250.80.94.66 | NFS407W.250.80.94.68 | 80° | 4000K | 90+ | 1320 | 8 |
WHITE TUNABLE – WHITE LOUVRE
DALI Dimmable | Casambi Dimmable | Beam Angle | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|
NFS407W.100.65.WT.66 | NFS407W.100.65.WT.68 | 65° | 2700K-6500K | 90+ | 478-520 | 5 |
NFS407W.100.80.WT.66 | NFS407W.100.80.WT.68 | 80° | 2700K-6500K | 90+ | 493-537 | 5 |
DALI Dimmable | Casambi Dimmable | Beam Angle | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|
NFS407W.150.65.WT.66 | NFS407W.150.65.WT.68 | 65° | 2700K-6500K | 90+ | 708-767 | 7 |
NFS407W.150.80.WT.66 | NFS407W.150.80.WT.68 | 80° | 2700K-6500K | 90+ | 731-792 | 7 |
For more details, download the NIGHTFALL 407 SURFACE MOUNT Information Sheet