Overview

Product Details

  • 85+ CRI
  • Over 100 Lm/w
  • 3000K, 4000K or 2700K upon request
  • High quality, mirror finish low glare reflector
  • L90B10 up to 90,000 hours
  • Multi directional, pivots on 2 axis with 83° tilt
  • 2 X SDCM
  • 15°, 24°, 36°, 60°

Colour Finish

  • white WH
  • black BLK

Codes & Downloads

CR190 – 500mA

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
CR190.500.15.93.61 CR190.500.15.93.63 CR190.500.15.93.66 15° 3000K 2900 28
CR190.500.15.94.61 CR190.500.15.94.63 CR190.500.15.94.66 15° 4000K 2960 28
CR190.500.24.93.61 CR190.500.24.93.63 CR190.500.24.93.66 24° 3000K 2900 28
CR190.500.24.94.61 CR190.500.24.94.63 CR190.500.24.94.66 24° 4000K 2960 28
CR190.500.36.93.61 CR190.500.36.93.63 CR190.500.36.93.66 36° 3000K 2900 28
CR190.500.36.94.61 CR190.500.36.94.63 CR190.500.36.94.66 36° 4000K 2960 28
CR190.500.60.93.61 CR190.500.60.93.63 CR190.500.60.93.66 60° 3000K 2900 28
CR190.500.60.94.61 CR190.500.60.94.63 CR190.500.60.94.66 60° 4000K 2960 28

CR190 – 700mA

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
CR190.700.15.93.61 CR190.700.15.93.63 CR190.700.15.93.66 15° 3000K 4207 38
CR190.700.15.94.61 CR190.700.15.94.63 CR190.700.15.94.66 15° 4000K 4300 38
CR190.700.24.93.61 CR190.700.24.93.63 CR190.700.24.93.66 24° 3000K 4207 38
CR190.700.24.94.61 CR190.700.24.94.63 CR190.700.24.94.66 24° 4000K 4300 38
CR190.700.36.93.61 CR190.700.36.93.63 CR190.700.36.93.66 36° 3000K 4207 38
CR190.700.36.94.61 CR190.700.36.94.63 CR190.700.36.94.66 36° 4000K 4300 38
CR190.700.60.93.61 CR190.700.60.93.63 CR190.700.60.93.66 60° 3000K 4207 38
CR190.700.60.94.61 CR190.700.60.94.63 CR190.700.60.94.66 60° 4000K 4300 38

For more details, download the CARDO190 DOWNLIGHT Information Sheet