Overview
Product Description
Versatile and flexible would be the best words to describe the genius of the Versaline 27 dual optic luminaire. Presented in a long, sleek housing the Versaline 27 features a patented clip system for easy installation without tools. Which means it can also be relocated just as easily after installation.
Versaline is versatile too in lighting control. It is available as either non dim, DALI or Casambi versions. This brilliant luminaire uses the Dual Optic System to control glare and maintain beam control and is available as a diffused lighting version.
Product Details
Absolute luminous flux | 1530lm – 4846lm |
System watts | 14W / 24W / 27W / 37W |
Luminaire efficacy | up to 130lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >85 |
Correlated colour temperature | 3000K / 4000K / 2700K – 6500K |
Lumen maintenance | L80B10 60,000hours |
Dimming method | DALI / Casambi |
Optic | PMMA CLear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | 58° |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Silver / Custom |
Country of origin | Australia |
Codes & Downloads
DUAL OPTIC 1178MM
Non Dimmable | DALI Dimmable | Casambi Dimmable | LOUVRE COLOUR | Beam Angle | CCT | Lumens | Watts |
---|---|---|---|---|---|---|---|
VL27B.30.58.3.1178.61 | VL27B.30.58.3.1178.66 | VL27B.30.58.3.1178.68 | Black | 58° | 3000K | 3154 | 27 |
VL27B.30.58.4.1178.61 | VL27B.30.58.4.1178.66 | VL27B.30.58.4.1178.68 | Black | 58° | 4000K | 3315 | 27 |
VL27B.40.58.3.1178.61 | VL27B.40.58.3.1178.66 | VL27B.40.58.3.1178.68 | Black | 58° | 3000K | 4098 | 37 |
VL27B.40.58.4.1178.61 | VL27B.40.58.4.1178.66 | VL27B.40.58.4.1178.68 | Black | 58° | 4000K | 4307 | 37 |
VL27W.30.58.3.1178.61 | VL27W.30.58.3.1178.66 | VL27W.30.58.3.1178.68 | White | 58° | 3000K | 3548 | 27 |
VL27W.30.58.4.1178.61 | VL27W.30.58.4.1178.66 | VL27W.30.58.4.1178.68 | White | 58° | 4000K | 3730 | 27 |
VL27W.40.58.3.1178.61 | VL27W.40.58.3.1178.66 | VL27W.40.58.3.1178.68 | White | 58° | 3000K | 4610 | 37 |
VL27W.40.58.4.1178.61 | VL27W.40.58.4.1178.66 | VL27W.40.58.4.1178.68 | White | 58° | 4000K | 4846 | 37 |
DUAL OPTIC TUNEABLE WHITE 1178MM
DALI Dimmable | LOUVRE COLOUR | Beam Angle | CCT | Lumens | Watts |
---|---|---|---|---|---|
VL27B.30.58.T.1178.66 | Black | 58° | 2700K – 6500K | 1530 – 1658 | 14 |
VL27B.50.58.T.1178.66 | Black | 58° | 2700K – 6500K | 2412 – 2608 | 24 |
VL27W.30.58.T.1178.66 | White | 58° | 2700K – 6500K | 1713 – 1856 | 14 |
VL27W.50.58.T.1178.66 | White | 58° | 2700K – 6500K | 2701 – 2920 | 24 |
For more details, download the VERSALINE 27 DUAL OPTIC | 1200 Information Sheet