Overview

DISPLAY TRACKLIGHT
DISPLAY TRACKLIGHT diagram

Product Description

With an echo to classic designs of the past, but with an eye firmly on the future the Luxient Trackspot 90 offers perfect versatility and performance in any environment where both spot and track lighting is the preferred solution. Presenting in a sleek, modern cylindrical housing this luminaire is available with Variable Output Technology to optimise performance to exact project requirements and power usage.

Flexible Optic Technology enables the Trackspot 90 to deliver more accurate optics by offering flexibility to mix and match primary optics with secondary lenses and anti glare accessories to achieve the perfect results.

Product Details

Absolute luminous flux 447lm – 1491lm
System watts 8W / 10W / 12W / 14W / 16W / 18W / 20W
Luminaire efficacy up to 80lm/W
Colour deviation 2 SDCM
Colour rendition Index >95
Correlated colour temperature 3000K / 4000K
Lumen maintenance L90B10 90,000hours
Optic PMMA Clear lens, PC black holder
Beam angle 13° / 23° / 42° / 54° / 62° / 37°x60°
Dimming method DALI / Casambi
Luminaire housing Aluminium
Luminaire baffle colour Black
Luminaire housing colour Black / White / Custom
Custom body finishes Custom powdercoat colour
Country of origin Australia

Codes & Downloads

Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.200.13.93.61 N/A LXTL90.200.13.93.68 13° 3000K 498 8
LXTL90.200.13.94.61 N/A LXTL90.200.13.94.68 13° 4000K 545 8
LXTL90.200.23.93.61 N/A LXTL90.200.23.93.68 23° 3000K 500 8
LXTL90.200.23.94.61 N/A LXTL90.200.23.94.68 23° 4000K 546 8
LXTL90.200.42.93.61 N/A LXTL90.200.42.93.68 42° 3000K 609 8
LXTL90.200.42.94.61 N/A LXTL90.200.42.94.68 42° 4000K 666 8
LXTL90.200.54.93.61 N/A LXTL90.200.54.93.68 54° 3000K 539 8
LXTL90.200.54.94.61 N/A LXTL90.200.54.94.68 54° 4000K 587 8
LXTL90.200.62.93.61 N/A LXTL90.200.62.93.68 62° 3000K 592 8
LXTL90.200.62.94.61 N/A LXTL90.200.62.94.68 62° 4000K 645 8
LXTL90.200.OV.93.61 N/A LXTL90.200.OV.93.68 37°x60° 3000K 447 8
LXTL90.200.OV.94.61 N/A LXTL90.200.OV.94.68 37°x60° 4000K 489 8
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.250.13.93.61 N/A LXTL90.250.13.93.68 13° 3000K 608 10
LXTL90.250.13.94.61 N/A LXTL90.250.13.94.68 13° 4000K 666 10
LXTL90.250.23.93.61 N/A LXTL90.250.23.93.68 23° 3000K 610 10
LXTL90.250.23.94.61 N/A LXTL90.250.23.94.68 23° 4000K 668 10
LXTL90.250.42.93.61 N/A LXTL90.250.42.93.68 42° 3000K 744 10
LXTL90.250.42.94.61 N/A LXTL90.250.42.94.68 42° 4000K 814 10
LXTL90.250.54.93.61 N/A LXTL90.250.54.93.68 54° 3000K 660 10
LXTL90.250.54.94.61 N/A LXTL90.250.54.94.68 54° 4000K 722 10
LXTL90.250.62.93.61 N/A LXTL90.250.62.93.68 62° 3000K 734 10
LXTL90.250.62.94.61 N/A LXTL90.250.62.94.68 62° 4000K 802 10
LXTL90.250.OV.93.61 N/A LXTL90.250.OV.93.68 37°x60° 3000K 546 10
LXTL90.250.OV.94.61 N/A LXTL90.250.OV.94.68 37°x60° 4000K 598 10
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.300.13.93.61 LXTL90.300.13.93.66 LXTL90.300.13.93.68 13° 3000K 716 12
LXTL90.300.13.94.61 LXTL90.300.13.94.66 LXTL90.300.13.94.68 13° 4000K 782 12
LXTL90.300.23.93.61 LXTL90.300.23.93.66 LXTL90.300.23.93.68 23° 3000K 717 12
LXTL90.300.23.94.61 LXTL90.300.23.94.66 LXTL90.300.23.94.68 23° 4000K 784 12
LXTL90.300.42.93.61 LXTL90.300.42.93.66 LXTL90.300.42.93.68 42° 3000K 875 12
LXTL90.300.42.94.61 LXTL90.300.42.94.66 LXTL90.300.42.94.68 42° 4000K 956 12
LXTL90.300.54.93.61 LXTL90.300.54.93.66 LXTL90.300.54.93.68 54° 3000K 871 12
LXTL90.300.54.94.61 LXTL90.300.54.94.66 LXTL90.300.54.94.68 54° 4000K 854 12
LXTL90.300.62.93.61 LXTL90.300.62.93.66 LXTL90.300.62.93.68 62°° 3000K 843 12
LXTL90.300.62.94.61 LXTL90.300.62.94.66 LXTL90.300.62.94.68 62° 4000K 920 12
LXTL90.300.OV.93.61 LXTL90.300.OV.93.66 LXTL90.300.OV.93.68 37°x60° 3000K 642 12
LXTL90.300.OV.94.61 LXTL90.300.OV.94.66 LXTL90.300.OV.94.68 37°x60° 4000K 702 12
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.350.13.93.61 LXTL90.350.13.93.66 LXTL90.350.13.93.68 13° 3000K 820 14
LXTL90.350.13.94.61 LXTL90.350.13.94.66 LXTL90.350.13.94.68 13° 4000K 895 14
LXTL90.350.23.93.61 LXTL90.350.23.93.66 LXTL90.350.23.93.68 23° 3000K 822 14
LXTL90.350.23.94.61 LXTL90.350.23.94.66 LXTL90.350.23.94.68 23° 4000K 898 14
LXTL90.350.42.93.61 LXTL90.350.42.93.66 LXTL90.350.42.93.68 42° 3000K 1002 14
LXTL90.350.42.94.61 LXTL90.350.42.94.66 LXTL90.350.42.94.68 42° 4000K 1094 14
LXTL90.350.54.93.61 LXTL90.350.54.93.66 LXTL90.350.54.93.68 54° 3000K 899 14
LXTL90.350.54.94.61 LXTL90.350.54.94.66 LXTL90.350.54.94.68 54° 4000K 983 14
LXTL90.350.62.93.61 LXTL90.350.62.93.66 LXTL90.350.62.93.68 62°° 3000K 954 14
LXTL90.350.62.94.61 LXTL90.350.62.94.66 LXTL90.350.62.94.68 62° 4000K 1040 14
LXTL90.350.OV.93.61 LXTL90.350.OV.93.66 LXTL90.350.OV.93.68 37°x60° 3000K 736 14
LXTL90.350.OV.94.61 LXTL90.350.OV.94.66 LXTL90.350.OV.94.68 37°x60° 4000K 803 14
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.400.13.93.61 LXTL90.400.13.93.66 LXTL90.400.13.93.68 13° 3000K 921 16
LXTL90.400.13.94.61 LXTL90.400.13.94.66 LXTL90.400.13.94.68 13° 4000K 1005 16
LXTL90.400.23.93.61 LXTL90.400.23.93.66 LXTL90.400.23.93.68 23° 3000K 924 16
LXTL90.400.23.94.61 LXTL90.400.23.94.66 LXTL90.400.23.94.68 23° 4000K 1008 16
LXTL90.400.42.93.61 LXTL90.400.42.93.66 LXTL90.400.42.93.68 42° 3000K 1126 16
LXTL90.400.42.94.61 LXTL90.400.42.94.66 LXTL90.400.42.94.68 42° 4000K 1229 16
LXTL90.400.54.93.61 LXTL90.400.54.93.66 LXTL90.400.54.93.68 54° 3000K 1011 16
LXTL90.400.54.94.61 LXTL90.400.54.94.66 LXTL90.400.54.94.68 54° 4000K 1107 16
LXTL90.400.62.93.61 LXTL90.400.62.93.66 LXTL90.400.62.93.68 62°° 3000K 1091 16
LXTL90.400.62.94.61 LXTL90.400.62.94.66 LXTL90.400.62.94.68 62° 4000K 1192 16
LXTL90.400.OV.93.61 LXTL90.400.OV.93.66 LXTL90.400.OV.93.68 37°x60° 3000K 827 16
LXTL90.400.OV.94.61 LXTL90.400.OV.94.66 LXTL90.400.OV.94.68 37°x60° 4000K 902 16
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.450.13.93.61 LXTL90.450.13.93.66 LXTL90.450.13.93.68 13° 3000K 1020 18
LXTL90.450.13.94.61 LXTL90.450.13.94.66 LXTL90.450.13.94.68 13° 4000K 1116 18
LXTL90.450.23.93.61 LXTL90.450.23.93.66 LXTL90.450.23.93.68 23° 3000K 1022 18
LXTL90.450.23.94.61 LXTL90.450.23.94.66 LXTL90.450.23.94.68 23° 4000K 1118 18
LXTL90.450.42.93.61 LXTL90.450.42.93.66 LXTL90.450.42.93.68 42° 3000K 1246 18
LXTL90.450.42.94.61 LXTL90.450.42.94.66 LXTL90.450.42.94.68 42° 4000K 1363 18
LXTL90.450.54.93.61 LXTL90.450.54.93.66 LXTL90.450.54.93.68 54° 3000K 1124 18
LXTL90.450.54.94.61 LXTL90.450.54.94.66 LXTL90.450.54.94.68 54° 4000K 1231 18
LXTL90.450.62.93.61 LXTL90.450.62.93.66 LXTL90.450.62.93.68 62°° 3000K 1193 18
LXTL90.450.62.94.61 LXTL90.450.62.94.66 LXTL90.450.62.94.68 62° 4000K 1305 18
LXTL90.450.OV.93.61 LXTL90.450.OV.93.66 LXTL90.450.OV.93.68 37°x60° 3000K 915 18
LXTL90.450.OV.94.61 LXTL90.450.OV.94.66 LXTL90.450.OV.94.68 37°x60° 4000K 1001 18
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTL90.500.13.93.61 LXTL90.500.13.93.66 LXTL90.500.13.93.68 13° 3000K 1116 20
LXTL90.500.13.94.61 LXTL90.500.13.94.66 LXTL90.500.13.94.68 13° 4000K 1220 20
LXTL90.500.23.93.61 LXTL90.500.23.93.66 LXTL90.500.23.93.68 23° 3000K 1118 20
LXTL90.500.23.94.61 LXTL90.500.23.94.66 LXTL90.500.23.94.68 23° 4000K 1223 20
LXTL90.500.42.93.61 LXTL90.500.42.93.66 LXTL90.500.42.93.68 42° 3000K 1363 20
LXTL90.500.42.94.61 LXTL90.500.42.94.66 LXTL90.500.42.94.68 42° 4000K 1491 20
LXTL90.500.54.93.61 LXTL90.500.54.93.66 LXTL90.500.54.93.68 54° 3000K 1233 20
LXTL90.500.54.94.61 LXTL90.500.54.94.66 LXTL90.500.54.94.68 54° 4000K 1349 20
LXTL90.500.62.93.61 LXTL90.500.62.93.66 LXTL90.500.62.93.68 62°° 3000K 1283 20
LXTL90.500.62.94.61 LXTL90.500.62.94.66 LXTL90.500.62.94.68 62° 4000K 1400 20
LXTL90.500.OV.93.61 LXTL90.500.OV.93.66 LXTL90.500.OV.93.68 37°x60° 3000K 1001 20
LXTL90.500.OV.94.61 LXTL90.500.OV.94.66 LXTL90.500.OV.94.68 37°x60° 4000K 1090 20

For more details, download the LUXIENT TRACKSPOT 90 | LENS Information Sheet