Overview
Product Description
A traditional wall or ceiling mounted bulkhead for exterior applications the Ovale offers IP65 protection and vandal resistant in a slim construction
Manufactured from UV stabalised fire resistant polycabonate in either and open or screen front face the Ovale has been designed to stand the test of time and has proven itself in the harsh Australian elements for over 25years.
Product Details
Absolute luminous flux | 410lm – 765lm |
System watts | 9W |
Luminaire efficacy | up to 85lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >80 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L80B10 60,000hours |
Dimming method | Non dimm / DALI |
Lens | UV stabalised opal polycarbonate |
Body / Trim | UV stabalised flame retardant polycarbonate |
Trim colour | Black / White / Silver |
Country of origin | Australia |
Custom Luminaire Modifications
- Tamper resistant allen head screws
Codes & Downloads
Open face
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts | Trim Colour |
---|---|---|---|---|---|
OVW.9.3000.61 | OVW.9.3000.66 | 3000K | 750 | 9 | White |
OVW.9.4000.61 | OVW.9.4000.66 | 4000K | 765 | 9 | White |
OVS.9.3000.61 | OVS.9.3000.66 | 3000K | 750 | 9 | Silver |
OVS.9.4000.61 | OVS.9.4000.66 | 4000K | 765 | 9 | Silver |
OVB.9.3000.61 | OVB.9.3000.66 | 3000K | 750 | 9 | Black |
OVB.9.4000.61 | OVB.9.4000.66 | 4000K | 765 | 9 | Black |
Screen
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts | Trim Colour |
---|---|---|---|---|---|
OSW.9.3000.61 | OSW.9.3000.66 | 3000K | 410 | 9 | White |
OSW.9.4000.61 | OSW.9.4000.66 | 4000K | 420 | 9 | White |
OSS.9.3000.61 | OSS.9.3000.66 | 3000K | 410 | 9 | Silver |
OSS.9.4000.61 | OSS.9.4000.66 | 4000K | 420 | 9 | Silver |
OSB.9.3000.61 | OSB.9.3000.66 | 3000K | 410 | 9 | Black |
OSB.9.4000.61 | OSB.9.4000.66 | 4000K | 420 | 9 | Black |