Overview
Product Description
Presenting in a miniature size but a powerful punch, the Flex 150 Mini Surface Mounted features up to 2500lm and optics that ensure exceptional glare control, a cornerstone of ELS’s design philosophy.
A large baffle provides extra visual comfort.
It is available with variable output technology to optimise performance to exact project requirements in non dimm, DALI and Casambi options.
Product Details
| Absolute luminous flux | 1383lm – 2535lm |
| System watts | 14W / 20W / 28W |
| Luminaire efficacy | up to 96lm/W |
| Colour deviation | 2 SDCM |
| Colour rendition Index | >95 |
| Correlated colour temperature | 2700K / 3000K / 3500K / 4000K |
| Lumen maintenance | L90B10 90,000hours |
| Dimming method | Non dimm / DALI / Casambi |
| Optic | PMMA Clear Lens |
| Beam angle | 18° / 24° / 35° / 60° |
| Driver | Integral |
| Luminaire housing | Aluminium Powdercoated |
| Luminaire housing colour | Black / White / Custom |
| Luminaire baffle colour | Black / White / Custom |
| Custom body finishes | Custom powdercoat colour |
| Country of origin | Australia |
| Warranty | 7 years |
Optional Accessories


Product Variants
HOW TO SPECIFY
FIXED CCT
Select from the available options to configure luminaire

For more details, download the FLEX 150 MINI SURFACE | LENS Information Sheet

