Overview
Product Description
The most magical lights are seen at nightfall. And so it is with the Nightfall 414 Asymmetric Surface Mount Linear Downlight. The magic of this luminaire is that it presents beautifully and performs brilliantly without imposing on the overall design aesthetic.
Available with Variable Output Technology the Nightfall 414 ensures complete lighting control and performance for the user. This amazing luminaire also features a dual optical system that enables both glare control and beam intensity.
Product Details
Absolute luminous flux | 775lm – 1395lm |
System watts | 11W / 14W / 18W |
Luminaire efficacy | up to 78lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K / 2700K – 6500K |
Lumen maintenance | L80B10 50,000hours |
Driver | Remote |
Dimming method | DALI / Casambi |
Optic | PMMA Clear Lens & PC Louvre |
Louvre finish | Black / White |
Beam angle | 65° / 80° / Asymmetric |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Custom |
Country of origin | Australia |
Codes & Downloads
BLACK LOUVRE
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414B.250.AS.93.61 | NFS414B.250.AS.93.66 | NFS414B.250.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 775 | 11 |
NFS414B.250.AS.94.61 | NFS414B.250.AS.94.66 | NFS414B.250.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 814 | 11 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414B.350.AS.93.61 | NFS414B.350.AS.93.66 | NFS414B.350.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 1066 | 14 |
NFS414B.350.AS.94.61 | NFS414B.350.AS.94.66 | NFS414B.350.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 1119 | 14 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414B.400.AS.93.61 | NFS414B.400.AS.93.66 | NFS414B.400.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 1328 | 18 |
NFS414B.400.AS.94.61 | NFS414B.400.AS.94.66 | NFS414B.400.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 1395 | 18 |
WHITE LOUVRE
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414W.250.AS.93.61 | NFS414W.250.AS.93.66 | NFS414W.250.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 775 | 11 |
NFS414W.250.AS.94.61 | NFS414W.250.AS.94.66 | NFS414W.250.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 814 | 11 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414W.350.AS.93.61 | NFS414W.350.AS.93.66 | NFS414W.350.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 1066 | 14 |
NFS414W.350.AS.94.61 | NFS414W.350.AS.94.66 | NFS414W.350.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 1119 | 14 |
Non Dimmable | DALI Dimmable | Casambi Dimmable | BEAM ANGLE | CCT | CRI | Lumens | Watts |
---|---|---|---|---|---|---|---|
NFS414W.400.AS.93.61 | NFS414W.400.AS.93.66 | NFS414W.400.AS.93.68 | ASYMMETRIC | 3000K | 90+ | 1328 | 18 |
NFS414W.400.AS.94.61 | NFS414W.400.AS.94.66 | NFS414W.400.AS.94.68 | ASYMMETRIC | 4000K | 90+ | 1395 | 18 |
For more details, download the NIGHTFALL 414 SURFACE MOUNT ASYMMETRIC Information Sheet