Overview
Product Description
A new addition to the popular Circulite Range, the Circulite 840 Surface Mount is one of the most versatile luminaires designed and made by ELS. Simple, clean lines of the circular presentation make it a beautiful option where lighting performance is as important as the room aesthetic.
The Circulite 840 Surface Mounted is available with Variable Output Technology and is finished in ELS standard powdercoat colours or can be finished as per specification
Product Details
Absolute luminous flux | 9345lm – 16125lm |
System watts | 92W / 123W / 155W |
Luminaire efficacy | up to 106lm/W |
Colour deviation | 3 SDCM |
Colour rendition Index | >90 |
Correlated colour temperature | 3000K / 4000K |
Lumen maintenance | L80B10 72,000hours |
Dimming method | DALI / Casambi |
Lens | Opal |
Luminaire housing | Aluminium |
Luminaire housing colour | Black / White / Silver / Custom |
Country of origin | Australia |
Codes & Downloads
Non Dimmable | DALI Dimmable | Casambi Dimmable | CCT | Lumens | Watts |
---|---|---|---|---|---|
CL840.300.93.61 | CL840.300.93.66 | CL840.300.93.68 | 3000K | 9345 | 92 |
CL840.300.94.61 | CL840.300.94.66 | CL840.300.94.68 | 4000K | 9758 | 92 |
CL840.400.93.61 | CL840.400.93.66 | CL840.400.93.68 | 3000K | 12411 | 123 |
CL840.400.94.61 | CL840.400.94.66 | CL840.400.94.68 | 4000K | 12957 | 123 |
CL840.500.93.61 | CL840.500.93.66 | CL840.500.93.68 | 3000K | 15446 | 155 |
CL840.500.94.61 | CL840.500.94.66 | CL840.500.94.68 | 4000K | 16125 | 155 |
For more details, download the CIRCULITE 840 SURFACE MOUNT Information Sheet