Overview
Product Details
- 4 outputs available
- 3000K or 4000K
- CRI >80
- Die cast aluminium base powdercoated
- Injection moulded polycarbonate lens
- Available in white, black or silver base (custom colours available upon request)
- Made in Australia
- IPX4 version available
Colour Finish
- white WH
- silver SIL
- black BLK
- custom powdercoat colour
IPX4 VERSION
To specify the product as IPX4 add .IP to the end of the part code
Codes & Downloads
SML330 LED
Non Dimmable | Trailing Edge DImmable | DALI Dimmable | CCT | Lumens | Watts | Lm/W |
---|---|---|---|---|---|---|
SML330.14.3000.61 | SML330.14.3000.63 | SML330.14.3000.66 | 3000K | 1350 | 14 | 96lm/w |
SML330.14.4000.61 | SML330.14.4000.63 | SML330.14.4000.66 | 4000K | 1485 | 14 | 106lm/w |
SML330.20.3000.61 | SML330.20.3000.63 | SML330.20.3000.66 | 3000K | 1936 | 20 | 96lm/w |
SML330.20.4000.61 | SML330.20.4000.63 | SML330.20.4000.66 | 4000K | 2129 | 20 | 106lm/w |
SML330.27.3000.61 | SML330.27.3000.63 | SML330.27.3000.66 | 3000K | 2682 | 27 | 99lm/w |
SML330.27.4000.61 | SML330.27.4000.63 | SML330.27.4000.66 | 4000K | 2950 | 27 | 109lm/w |
SML330.35.3000.61 | SML330.35.3000.63 | SML330.35.3000.66 | 3000K | 3285 | 35 | 93lm/w |
SML330.35.4000.61 | SML330.35.4000.63 | SML330.35.4000.66 | 4000K | 3613 | 35 | 103lm/w |
For more details, download the SML330 CEILING LIGHT Information Sheet