Overview

ADL90 XIM TRIMLESS
ADL90 XIM TRIMLESS diagram

Product Details

  • Xicato XTM
  • Standard CRI 83+ or Artist high CRI 98
  • 3000K, 4000K or 2700K upon request
  • Thin trim – for a “trimless look”
  • Rebated frosted glass lens
  • 42° beam
  • White reflector, white trim
  • Excellent colour consistency from luminaire to luminaire
  • 5 year colour consistency warranty – no colour shift
  • Available as IP44
  • L70B0 at 55,000 hours

Colour Finish

  • white WH

OPTIONAL ACCESSORIES

IP44 Rated from below the ceiling – Add prefix “.IP” to end of part number

Codes & Downloads

XTM 240V – 83+ CRI

Non Dimmable Trailing Edge Dimmable DALI Dimmable CCT Lumens Watts
ADL90.XTM5.8030.61TL ADL90.XTM5.8030.63TL ADL90.XTM5.8030.66TL 3000K 598 8
ADL90.XTM5.8040.61TL ADL90.XTM5.8040.63TL ADL90.XTM5.8040.66TL 4000K 598 8
ADL90.XTM7.8030.61TL ADL90.XTM7.8030.63TL ADL90.XTM7.8030.66TL 3000K 800 12.5
ADL90.XTM7.8040.61TL ADL90.XTM7.8040.63TL ADL90.XTM7.8040.66TL 4000K 800 12.5

XTM 240V – 98 CRI

Non Dimmable Trailing Edge Dimmable DALI Dimmable CCT Lumens Watts
ADL90.XTM5.9530.61TL ADL90.XTM5.9530.63TL ADL90.XTM5.9530.66TL 3000K 598 11.5
ADL90.XTM5.9540.61TL ADL90.XTM5.9540.63TL ADL90.XTM5.9540.66TL 4000K 598 11.5
ADL90.XTM7.9530.61TL ADL90.XTM7.9530.63TL ADL90.XTM7.9530.66TL 3000K 800 16.5
ADL90.XTM7.9540.61TL ADL90.XTM7.9540.63TL ADL90.XTM7.9540.66TL 4000K 800 16.5

For more details, download the ADL90 TRIMLESS DOWNLIGHT Information Sheet

Download the IES file for ADL90 TRIMLESS DOWNLIGHT