Overview

ADL110 XIM DOWNLIGHT
ADL110 XIM DOWNLIGHT diagram

Lighting Effects

ADL 110 XIM RECESSED Lighting Effects ADL 110 XIM RECESSED Lighting Effects

Product Details

  • Xicato XTM technology
  • Standard CRI 83+ or Artist high CRI 98
  • 3000K, 4000K or 2700K upon request
  • High quality, mirror finish low glare reflector
  • Excellent colour consistency from luminaire to luminaire
  • 5 year colour consistency warranty – no colour shift
  • Thin 2.5mm white polycarbonate trim
  • Made in Australia
  • L70B0 at 55,000 hours
  • UGR<19
  • Available in a Bluetooth dimmable version refer to Smart Lighting Catalogue

Colour Finish

  • white WH
  • silver SIL
  • black BLK

Codes & Downloads

XTM 240V – 83+ CRI – LOW OUTPUT

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL110.XTM5M.8030.61 ADL110.XTM5M.8030.63 ADL110.XTM5M.8030.66 31° 3000K 1385 13.5
ADL110.XTM5M.8040.61 ADL110.XTM5M.8040.63 ADL110.XTM5M.8040.66 31° 4000K 1385 13.5
ADL110.XTM5W.8030.61 ADL110.XTM5W.8030.63 ADL110.XTM5W.8030.66 55° 3000K 1267 13.5
ADL110.XTM5W.8040.61 ADL110.XTM5W.8040.63 ADL110.XTM5W.8040.66 55° 4000K 1267 13.5

XTM 240V – 83+ CRI – HIGH OUTPUT

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL110.XTM7M.8030.61 ADL110.XTM7M.8030.63 ADL110.XTM7M.8030.66 31° 3000K 1861 18.5
ADL110.XTM7M.8040.61 ADL110.XTM7M.8040.63 ADL110.XTM7M.8040.66 31° 4000K 1861 18.5
ADL110.XTM7W.8030.61 ADL110.XTM7W.8030.63 ADL110.XTM7W.8030.66 55° 3000K 1708 18.5
ADL110.XTM7W.8040.61 ADL110.XTM7W.8040.63 ADL110.XTM7W.8040.66 55° 4000K 1708 18.5

 XTM 240V – 98 CRI – LOW OUTPUT

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL110.XTM5M.9530.61 ADL110.XTM5M.9530.63 ADL110.XTM5M.9530.66 31° 3000K 980 11.5
ADL110.XTM5M.9540.61 ADL110.XTM5M.9540.63 ADL110.XTM5M.9540.66 31° 4000K 980 11.5
ADL110.XTM5W.9530.61 ADL110.XTM5W.9530.63 ADL110.XTM5W.9530.66 55° 3000K 1105 11.5
ADL110.XTM5W.9540.61 ADL110.XTM5W.9540.63 ADL110.XTM5W.9540.66 55° 4000K 1105 11.5

XTM 240V – 98 CRI – HIGH OUTPUT

Non Dimmable Trailing Edge Dimmable DALI Dimmable Beam CCT Lumens Watts
ADL110.XTM7M.9530.61 ADL110.XTM7M.9530.63 ADL110.XTM7M.9530.66 31° 3000K 1300 16.5
ADL110.XTM7M.9540.61 ADL110.XTM7M.9540.63 ADL110.XTM7M.9540.66 31° 4000K 1300 16.5
ADL110.XTM7W.9530.61 ADL110.XTM7W.9530.63 ADL110.XTM7W.9530.66 55° 3000K 1312 16.5
ADL110.XTM7W.9540.61 ADL110.XTM7W.9540.63 ADL110.XTM7W.9540.66 55° 4000K 1312 16.5

For more details, download the ADL110 DOWNLIGHT Information Sheet

Download the IES file for ADL110 DOWNLIGHT