LUXIENT TRACKSPOT 90 | REFLECTOR

Overview

DISPLAY TRACKLIGHT diagram

Product Description

With an echo to classic designs of the past, but with an eye firmly on the future the Luxient Trackspot 90 offers perfect versatility and performance in any environment where both spot and track lighting is the preferred solution. Presenting in a sleek, modern cylindrical housing this luminaire is available with Variable Output Technology to optimise performance to exact project requirements and power usage.

Flexible Optic Technology enables the Trackspot 90to deliver more accurate optics by offering flexibility to mix and match primary optics with secondary lenses and anti glare accessories to achieve the perfect results.

Product Details

Absolute luminous flux 534lm – 1689lm
System watts 8W / 10W / 12W / 14W / 16W / 18W / 20W
Luminaire efficacy up to 90lm/W
Colour deviation 2 SDCM
Colour rendition Index >95
Correlated colour temperature 3000K / 4000K
Lumen maintenance L90B10 90,000hours
Optic Aluminium Reflector
Beam angle 16° / 29° / 50° / 73° / 41°x 68°
Dimming method DALI / Casambi
Luminaire housing Aluminium
Luminaire baffle colour Black
Luminaire housing colour Black / White / Custom
Country of origin Australia

Codes & Downloads

Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.200.16.93.61 N/A LXTR90.200.16.93.68 16° 3000K 672 8
LXTR90.200.16.94.61 N/A LXTR90.200.16.94.68 16° 4000K 735 8
LXTR90.200.29.93.61 N/A LXTR90.200.29.93.68 29° 3000K 619 8
LXTR90.200.29.94.61 N/A LXTR90.200.29.94.68 29° 4000K 677 8
LXTR90.200.50.93.61 N/A LXTR90.200.50.93.68 50° 3000K 661 8
LXTR90.200.50.94.61 N/A LXTR90.200.50.94.68 50° 4000K 723 8
LXTR90.200.73.93.61 N/A LXTR90.200.73.93.68 73° 3000K 626 8
LXTR90.200.73.94.61 N/A LXTR90.200.73.94.68 73° 4000K 685 8
LXTR90.200.OV.93.61 N/A LXTR90.200.OV.93.68 41°x68° 3000K 534 8
LXTR90.200.OV.94.61 N/A LXTR90.200.OV.94.68 41°x68° 4000K 582 8
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.250.16.93.61 N/A LXTR90.250.16.93.68 16° 3000K 839 10
LXTR90.250.16.94.61 N/A LXTR90.250.16.94.68 16° 4000K 904 10
LXTR90.250.29.93.61 N/A LXTR90.250.29.93.68 29° 3000K 784 10
LXTR90.250.29.94.61 N/A LXTR90.250.29.94.68 29° 4000K 833 10
LXTR90.250.50.93.61 N/A LXTR90.250.50.93.68 50° 3000K 820 10
LXTR90.250.50.94.61 N/A LXTR90.250.50.94.68 50° 4000K 889 10
LXTR90.250.73.93.61 N/A LXTR90.250.73.93.68 73°  3000K 779 10
LXTR90.250.73.94.61 N/A LXTR90.250.73.94.68 73° 4000K 842 10
LXTR90.250.OV.93.61 N/A LXTR90.250.OV.93.68 41°x68° 3000K 655 10
LXTR90.250.OV.94.61 N/A LXTR90.250.OV.94.68 41°x68° 4000K 715 10
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.300.16.93.61 LXTR90.300.16.93.66 LXTR90.300.16.93.68 16° 3000K 968 12
LXTR90.300.16.94.61 LXTR90.300.16.94.66 LXTR90.300.16.94.68 16° 4000K 1070 12
LXTR90.300.29.93.61 LXTR90.300.29.93.66 LXTR90.300.29.93.68 29° 3000K 904 12
LXTR90.300.29.94.61 LXTR90.300.29.94.66 LXTR90.300.29.94.68 29° 4000K 985 12
LXTR90.300.50.93.61 LXTR90.300.50.93.66 LXTR90.300.50.93.68 50° 3000K 950 12
LXTR90.300.50.94.61 LXTR90.300.50.94.66 LXTR90.300.50.94.68 50° 4000K 1052 12
LXTR90.300.73.93.61 LXTR90.300.73.93.66 LXTR90.300.73.93.68 73° 3000K 893 12
LXTR90.300.73.94.61 LXTR90.300.73.94.66 LXTR90.300.73.94.68 73° 4000K 996 12
LXTR90.300.OV.93.61 LXTR90.300.OV.93.66 LXTR90.300.OV.93.68 41°x68° 3000K 773 12
LXTR90.300.OV.94.61 LXTR90.300.OV.94.66 LXTR90.300.OV.94.68 41°x68° 4000K 844 12
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.350.16.93.61 LXTR90.350.16.93.66 LXTR90.350.16.93.68 16° 3000K 1102 14
LXTR90.350.16.94.61 LXTR90.350.16.94.66 LXTR90.350.16.94.68 16° 4000K 1230 14
LXTR90.350.29.93.61 LXTR90.350.29.93.66 LXTR90.350.29.93.68 29° 3000K 1022 14
LXTR90.350.29.94.61 LXTR90.350.29.94.66 LXTR90.350.29.94.68 29° 4000K 1134 14
LXTR90.350.50.93.61 LXTR90.350.50.93.66 LXTR90.350.50.93.68 50° 3000K 1072 14
LXTR90.350.50.94.61 LXTR90.350.50.94.66 LXTR90.350.50.94.68 50° 4000K 1211 14
LXTR90.350.73.93.61 LXTR90.350.73.93.66 LXTR90.350.73.93.68 73° 3000K 1009 14
LXTR90.350.73.94.61 LXTR90.350.73.94.66 LXTR90.350.73.94.68 73° 4000K 1147 14
LXTR90.350.OV.93.61 LXTR90.350.OV.93.66 LXTR90.350.OV.93.68 41°x68° 3000K 889 14
LXTR90.350.OV.94.61 LXTR90.350.OV.94.66 LXTR90.350.OV.94.68 41°x68° 4000K 972 14
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.400.16.93.61 LXTR90.400.16.93.66 LXTR90.400.16.93.68 16° 3000K 1267 16
LXTR90.400.16.94.61 LXTR90.400.16.94.66 LXTR90.400.16.94.68 16° 4000K 1386 16
LXTR90.400.29.93.61 LXTR90.400.29.93.66 LXTR90.400.29.93.68 29° 3000K 1178 16
LXTR90.400.29.94.61 LXTR90.400.29.94.66 LXTR90.400.29.94.68 29° 4000K 1277 16
LXTR90.400.50.93.61 LXTR90.400.50.93.66 LXTR90.400.50.93.68 50° 3000K 1236 16
LXTR90.400.50.94.61 LXTR90.400.50.94.66 LXTR90.400.50.94.68 50° 4000K 1364 16
LXTR90.400.73.93.61 LXTR90.400.73.93.66 LXTR90.400.73.93.68 73° 3000K 1163 16
LXTR90.400.73.94.61 LXTR90.400.73.94.66 LXTR90.400.73.94.68 73° 4000K 1291 16
LXTR90.400.OV.93.61 LXTR90.400.OV.93.66 LXTR90.400.OV.93.68 41°x68° 3000K 1000 16
LXTR90.400.OV.94.61 LXTR90.400.OV.94.66 LXTR90.400.OV.94.68 41°x68° 4000K 1094 16
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.450.16.93.61 LXTR90.450.16.93.66 LXTR90.450.16.93.68 16° 3000K 1392 18
LXTR90.450.16.94.61 LXTR90.450.16.94.66 LXTR90.450.16.94.68 16° 4000K 1541 18
LXTR90.450.29.93.61 LXTR90.450.29.93.66 LXTR90.450.29.93.68 29° 3000K 1283 18
LXTR90.450.29.94.61 LXTR90.450.29.94.66 LXTR90.450.29.94.68 29° 4000K 1419 18
LXTR90.450.50.93.61 LXTR90.450.50.93.66 LXTR90.450.50.93.68 50° 3000K 1355 18
LXTR90.450.50.94.61 LXTR90.450.50.94.66 LXTR90.450.50.94.68 50° 4000K 1516 18
LXTR90.450.73.93.61 LXTR90.450.73.93.66 LXTR90.450.73.93.68 73° 3000K 1273 18
LXTR90.450.73.94.61 LXTR90.450.73.94.66 LXTR90.450.73.94.68 73° 4000K 1436 18
LXTR90.450.OV.93.61 LXTR90.450.OV.93.66 LXTR90.450.OV.93.68 41°x68° 3000K 1112 18
LXTR90.450.OV.94.61 LXTR90.450.OV.94.66 LXTR90.450.OV.94.68 41°x68° 4000K 1215 18
Non Dimmable DALI Dimmable Casambi Dimmable Beam Angle CCT Lumens Watts
LXTR90.500.16.93.61 LXTR90.500.16.93.66 LXTR90.500.16.93.68 16° 3000K 1492 20
LXTR90.500.16.94.61 LXTR90.500.16.94.66 LXTR90.500.16.94.68 16° 4000K 1689 20
LXTR90.500.29.93.61 LXTR90.500.29.93.66 LXTR90.500.29.93.68 29° 3000K 1385 20
LXTR90.500.29.94.61 LXTR90.500.29.94.66 LXTR90.500.29.94.68 29° 4000K 1556 20
LXTR90.500.50.93.61 LXTR90.500.50.93.66 LXTR90.500.50.93.68 50° 3000K 1466 20
LXTR90.500.50.94.61 LXTR90.500.50.94.66 LXTR90.500.50.94.68 50° 4000K 1661 20
LXTR90.500.73.93.61 LXTR90.500.73.93.66 LXTR90.500.73.93.68 73° 3000K 1389 20
LXTR90.500.73.94.61 LXTR90.500.73.94.66 LXTR90.500.73.94.68 73° 4000K 1573 20
LXTR90.500.OV.93.61 LXTR90.500.OV.93.66 LXTR90.500.OV.93.68 41°x68° 3000K 1220 20
LXTR90.500.OV.94.61 LXTR90.500.OV.94.66 LXTR90.500.OV.94.68 41°x68° 4000K 1330 20

For more details, download the LUXIENT TRACKSPOT 90 | REFLECTOR Information Sheet