Codes & Downloads
CM300 LED
Electronic Non Dimmable | CCT | Lumens | Watts |
---|
Non IP Rated | IPX4 Rated |
---|
CM300.12.3000.61 | CM300.12.3000.61.IP | 3000K | 861 | 12 |
CM300.12.4000.61 | CM300.12.4000.61.IP | 4000K | 873 | 12 |
CM300.17.3000.61 | CM300.17.3000.61.IP | 3000K | 1200 | 17 |
CM300.17.4000.61 | CM300.17.4000.61.IP | 4000K | 1300 | 17 |
CM420 LED
Electronic Non Dimmable | CCT | Lumens | Watts |
---|
Non IP Rated | IPX4 Rated |
---|
CM420.17.3000.61 | CM420.17.3000.61.IP | 3000K | 1200 | 17 |
CM420.17.4000.61 | CM420.17.4000.61.IP | 4000K | 1300 | 17 |
CM420.23.3000.61 | CM420.23.3000.61.IP | 3000K | 1530 | 23 |
CM420.23.4000.61 | CM420.23.4000.61.IP | 4000K | 1540 | 23 |
CM490 LED
Electronic Non Dimmable | CCT | Lumens | Watts |
---|
CM490.23.3000.61 | 3000K | 1550 | 23 |
CM490.23.4000.61 | 4000K | 1625 | 23 |
CM490.38.3000.61 | 3000K | 2550 | 32 |
CM490.38.4000.61 | 4000K | 2600 | 32 |
For more details, download the COSMO CEILING LIGHT Information Sheet
Download the IES file for COSMO CEILING LIGHT