Codes & Downloads
FORTIMO
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.1100.90.30.61S | ADL150.1100.90.30.66S | 90° | 3000K | 972 | 11.5 |
ADL150.2000.90.30.61S | ADL150.2000.90.30.66S | 90° | 3000K | 1877 | 20.5 |
ADL150.3000.90.30.61S | ADL150.3000.90.30.66S | 90° | 3000K | 2486 | 29 |
ADL150.1100.90.40.61S | ADL150.1100.90.40.66S | 90° | 4000K | 972 | 10.5 |
ADL150.2000.90.40.61S | ADL150.2000.90.40.66S | 90° | 4000K | 1877 | 18.5 |
ADL150.3000.90.40.61S | ADL150.3000.90.40.66S | 90° | 4000K | 2486 | 27 |
XTM 240V – 83+ CRI
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.XTM7.90.83.61S | ADL150.XTM7.90.83.66S | 90° | 3000K | 2240 | 23 |
ADL150.XTM7.90.84.61S | ADL150.XTM7.90.84.66S | 90° | 4000K | 2240 | 23 |
ADL150.XTM10.90.83.61S | ADL150.XTM10.90.83.66S | 90° | 3000K | 3190 | 34 |
ADL150.XTM10.90.84.61S | ADL150.XTM10.90.84.66S | 90° | 4000K | 3190 | 34 |
ADL150.XTM14.90.83.61S | ADL150.XTM14.90.83.66S | 90° | 3000K | 4115 | 47 |
ADL150.XTM14.90.84.61S | ADL150.XTM14.90.84.66S | 90° | 4000K | 4115 | 47 |
XTM 240V – 98 CRI
Non Dimmable | DALI Dimmable | Beam | CCT | Lumens | Watts |
---|
ADL150.XTM7.90.93.61S | ADL150.XTM10.90.93.66S | 90° | 3000K | 1650 | 23 |
ADL150.XTM7.90.94.61S | ADL150.XTM10.90.94.66S | 90° | 4000K | 1650 | 23 |
ADL150.XTM10.90.93.61S | ADL150.XTM7.90.93.66S | 90° | 3000K | 2490 | 35 |
ADL150.XTM10.90.94.61S | ADL150.XTM7.90.94.66S | 90° | 4000K | 2490 | 35 |
For more details, download the ADL150 WIDE BEAM SURFACE DOWNLIGHT Information Sheet
Download the IES file for ADL150 WIDE BEAM SURFACE DOWNLIGHT