Codes & Downloads
XTM 240V – 83+ CRI
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts |
---|
TC350.XTM5.8030.61 | TC350.XTM5.8030.66 | 3000K | 630 | 9 |
TC350.XTM5.8040.61 | TC350.XTM5.8040.66 | 4000K | 630 | 9 |
TC350.XTM7.8030.61 | TC350.XTM7.8030.66 | 3000K | 850 | 12 |
TC350.XTM7.8040.61 | TC350.XTM7.8040.66 | 4000K | 850 | 12 |
XTM 240V – 98 CRI
Non Dimmable | DALI Dimmable | CCT | Lumens | Watts |
---|
TC350.XTM5.9530.61 | TC350.XTM5.9530.66 | 3000K | 630 | 11 |
TC350.XTM5.9540.61 | TC350.XTM5.9540.66 | 4000K | 630 | 11 |
TC350.XTM7.9530.61 | TC350.XTM7.9530.66 | 3000K | 850 | 17 |
TC350.XTM7.9540.61 | TC350.XTM7.9540.66 | 4000K | 850 | 17 |
For more details, download the TERRACOTTA 350 Information Sheet